PRODUCTS

LIH(St)CH

LIH(St)CH

LIH(St)CH

 
LIH(St)CH
  • In places where electro-magnetic interference and influence exists
  • In closed areas where people are densely populated
  • Instrumentation and Control Engineering
  • Industrial Electronics
  • Computers and Office Machines
  • Indoor Communication Systems
  • Indoor Sound Systems
  • In places where human life and valuable materials and equipment need to be protected

NOTES

  • With its flexible design it can easily be used in narrow spaces.
  • These cables are not suitable for outdoor use.
  • LIH(St)CH-OZ: Number coded black cores.
Conductor IEC 60228; DIN VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper
Insulation EN 50290-2-26 HFFR Compound
Colour Code DIN 47100
Stranding In layers of optimum pitch
Wrapping Pes Tape
Screen Al-Pes Tape + Tinned Copper Braid
Sheath EN 50290-2-27 HFFR Compound
Sheath Colour RAL 7001 Grey

CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCE INDUCTANCE CURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
100
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME
RETARDANT
TEST
EMC* SMOKE DENSITY
TEST
TEST ON
CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME RETARDANT
TEST
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC
COMPATIBILITY
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

CODE NR. NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
322622023 2 x 0,22 4,20 13 27 100/500/1000
322622033 3 x 0,22 4,40 16 30 100/500/1000
322622043 4 x 0,22 4,70 19 39 100/500/1000
322622053 5 x 0,22 5,00 21 45 100/500/1000
322622063 6 x 0,22 5,50 25 51 100/500/1000
322622083 8 x 0,22 5,80 30 63 100/500/1000
322622103 10 x 0,22 6,80 31 80 100/500/1000
322622123 12 x 0,22 7,10 38 92 100/500/1000
322622143 14 x 0,22 7,40 40 100 100/500/1000
322622163 16 x 0,22 7,90 45 110 100/500/1000
322622183 18 x 0,22 8,20 51 120 100/500/1000
322622203 20 x 0,22 8,40 55 130 100/500/1000
           
322634023 2 x 0,34 4,70 16 32 100/500/1000
322634033 3 x 0,34 4,90 18 38 100/500/1000
322634043 4 x 0,34 5,50 21 48 100/500/1000
322634053 5 x 0,34 5,90 26 58 100/500/1000
322634063 6 x 0,34 6,20 31 65 100/500/1000
322634083 8 x 0,34 6,50 36 78 100/500/1000
322634103 10 x 0,34 7,90 45 98 100/500/1000
322634123 12 x 0,34 8,20 52 116 100/500/1000
322634143 14 x 0,34 8,60 60 126 100/500/1000
322634163 16 x 0,34 9,00 66 140 100/500/1000
322634183 18 x 0,34 9,30 75 151 100/500/1000
322634203 20 x 0,34 9,70 80 165 100/500/1000
           
322650023 2 x 0,50 5,70 18 52 100/500/1000
322650033 3 x 0,50 5,90 21 60 100/500/1000
322650043 4 x 0,50 6,40 23 70 100/500/1000
322650053 5 x 0,50 7,00 30 81 100/500/1000
322650063 6 x 0,50 7,70 35 96 100/500/1000
322650073 7 x 0,50 7,70 42 101 100/500/1000
322650083 8 x 0,50 8,00 46 110 100/500/1000
322650103 10 x 0,50 9,90 56 143 100/500/1000
322650123 12 x 0,50 10,10 68 160 100/500/1000
322650143 14 x 0,50 10,60 76 178 100/500/1000
322650163 16 x 0,50 11,20 86 200 100/500/1000
322650183 18 x 0,50 11,70 95 217 100/500/1000
322650203 20 x 0,50 12,10 105 232 100/500/1000
           
322675023 2 x 0,75 6,10 25 57 100/500/1000
322675033 3 x 0,75 6,40 30 68 100/500/1000
322675043 4 x 0,75 6,80 35 82 100/500/1000
322675053 5 x 0,75 7,70 45 99 100/500/1000
322675063 6 x 0,75 8,30 55 116 100/500/1000
322675073 7 x 0,75 8,30 60 126 100/500/1000
322675083 8 x 0,75 8,70 66 134 100/500/1000
322675103 10 x 0,75 10,70 82 174 100/500/1000
322675123 12 x 0,75 11,00 96 197 100/500/1000
322675143 14 x 0,75 11,50 110 220 100/500/1000
322675163 16 x 0,75 12,10 121 245 100/500/1000
322675183 18 x 0,75 12,70 136 270 100/500/1000
322675203 20 x 0,75 13,50 148 302 100/500/1000
           
322601023 2 x 1 6,50 28 71 100/500/1000
322601033 3 x 1 6,80 37 86 100/500/1000
322601043 4 x 1 7,30 46 95 100/500/1000
322601053 5 x 1 7,70 56 115 100/500/1000
322601063 6 x 1 8,80 66 135 100/500/1000
322601073 7 x 1 8,80 74 150 100/500/1000
322601083 8 x 1 9,30 83 165 100/500/1000
322601103 10 x 1 11,40 104 208 100/500/1000
322601123 12 x 1 11,80 121 241 100/500/1000
322601143 14 x 1 12,30 139 265 100/500/1000
322601163 16 x 1 12,50 156 294 100/500/1000
322601183 18 x 1 14,10 176 344 100/500/1000
322601203 20 x 1 14,50 195 370 100/500/1000
           
322615023 2 x 1,5 6,90 36 78 100/500/1000
322615033 3 x 1,5 7,20 49 95 100/500/1000
322615043 4 x 1,5 7,80 61 114 100/500/1000
322615053 5 x 1,5 8,80 76 143 100/500/1000
322615063 6 x 1,5 9,90 90 174 100/500/1000
322615073 7 x 1,5 9,90 100 186 100/500/1000
322615083 8 x 1,5 10,30 114 206 100/500/1000
322615103 10 x 1,5 12,30 166 253 100/500/1000
322615123 12 x 1,5 12,60 190 287 100/500/1000
322615143 14 x 1,5 13,60 216 338 100/500/1000
322615163 16 x 1,5 14,40 245 380 100/500/1000
322615183 18 x 1,5 15,00 268 421 100/500/1000
322615203 20 x 1,5 16,00 268 456 100/500/1000

Erse Kablo
Türkçe English
PRODUCTS

LIH(St)CH

LIH(St)CH

LIH(St)CH

 
  • In places where electro-magnetic interference and influence exists
  • In closed areas where people are densely populated
  • Instrumentation and Control Engineering
  • Industrial Electronics
  • Computers and Office Machines
  • Indoor Communication Systems
  • Indoor Sound Systems
  • In places where human life and valuable materials and equipment need to be protected
Conductor IEC 60228; DIN VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper
Insulation EN 50290-2-26 HFFR Compound
Colour Code DIN 47100
Stranding In layers of optimum pitch
Wrapping Pes Tape
Screen Al-Pes Tape + Tinned Copper Braid
Sheath EN 50290-2-27 HFFR Compound
Sheath Colour RAL 7001 Grey
CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCE INDUCTANCE CURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
100
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME
RETARDANT
TEST
EMC* SMOKE DENSITY
TEST
TEST ON
CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME RETARDANT
TEST
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC
COMPATIBILITY
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

CODE NR. NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
322622023 2 x 0,22 4,20 13 27 100/500/1000
322622033 3 x 0,22 4,40 16 30 100/500/1000
322622043 4 x 0,22 4,70 19 39 100/500/1000
322622053 5 x 0,22 5,00 21 45 100/500/1000
322622063 6 x 0,22 5,50 25 51 100/500/1000
322622083 8 x 0,22 5,80 30 63 100/500/1000
322622103 10 x 0,22 6,80 31 80 100/500/1000
322622123 12 x 0,22 7,10 38 92 100/500/1000
322622143 14 x 0,22 7,40 40 100 100/500/1000
322622163 16 x 0,22 7,90 45 110 100/500/1000
322622183 18 x 0,22 8,20 51 120 100/500/1000
322622203 20 x 0,22 8,40 55 130 100/500/1000
           
322634023 2 x 0,34 4,70 16 32 100/500/1000
322634033 3 x 0,34 4,90 18 38 100/500/1000
322634043 4 x 0,34 5,50 21 48 100/500/1000
322634053 5 x 0,34 5,90 26 58 100/500/1000
322634063 6 x 0,34 6,20 31 65 100/500/1000
322634083 8 x 0,34 6,50 36 78 100/500/1000
322634103 10 x 0,34 7,90 45 98 100/500/1000
322634123 12 x 0,34 8,20 52 116 100/500/1000
322634143 14 x 0,34 8,60 60 126 100/500/1000
322634163 16 x 0,34 9,00 66 140 100/500/1000
322634183 18 x 0,34 9,30 75 151 100/500/1000
322634203 20 x 0,34 9,70 80 165 100/500/1000
           
322650023 2 x 0,50 5,70 18 52 100/500/1000
322650033 3 x 0,50 5,90 21 60 100/500/1000
322650043 4 x 0,50 6,40 23 70 100/500/1000
322650053 5 x 0,50 7,00 30 81 100/500/1000
322650063 6 x 0,50 7,70 35 96 100/500/1000
322650073 7 x 0,50 7,70 42 101 100/500/1000
322650083 8 x 0,50 8,00 46 110 100/500/1000
322650103 10 x 0,50 9,90 56 143 100/500/1000
322650123 12 x 0,50 10,10 68 160 100/500/1000
322650143 14 x 0,50 10,60 76 178 100/500/1000
322650163 16 x 0,50 11,20 86 200 100/500/1000
322650183 18 x 0,50 11,70 95 217 100/500/1000
322650203 20 x 0,50 12,10 105 232 100/500/1000
           
322675023 2 x 0,75 6,10 25 57 100/500/1000
322675033 3 x 0,75 6,40 30 68 100/500/1000
322675043 4 x 0,75 6,80 35 82 100/500/1000
322675053 5 x 0,75 7,70 45 99 100/500/1000
322675063 6 x 0,75 8,30 55 116 100/500/1000
322675073 7 x 0,75 8,30 60 126 100/500/1000
322675083 8 x 0,75 8,70 66 134 100/500/1000
322675103 10 x 0,75 10,70 82 174 100/500/1000
322675123 12 x 0,75 11,00 96 197 100/500/1000
322675143 14 x 0,75 11,50 110 220 100/500/1000
322675163 16 x 0,75 12,10 121 245 100/500/1000
322675183 18 x 0,75 12,70 136 270 100/500/1000
322675203 20 x 0,75 13,50 148 302 100/500/1000
           
322601023 2 x 1 6,50 28 71 100/500/1000
322601033 3 x 1 6,80 37 86 100/500/1000
322601043 4 x 1 7,30 46 95 100/500/1000
322601053 5 x 1 7,70 56 115 100/500/1000
322601063 6 x 1 8,80 66 135 100/500/1000
322601073 7 x 1 8,80 74 150 100/500/1000
322601083 8 x 1 9,30 83 165 100/500/1000
322601103 10 x 1 11,40 104 208 100/500/1000
322601123 12 x 1 11,80 121 241 100/500/1000
322601143 14 x 1 12,30 139 265 100/500/1000
322601163 16 x 1 12,50 156 294 100/500/1000
322601183 18 x 1 14,10 176 344 100/500/1000
322601203 20 x 1 14,50 195 370 100/500/1000
           
322615023 2 x 1,5 6,90 36 78 100/500/1000
322615033 3 x 1,5 7,20 49 95 100/500/1000
322615043 4 x 1,5 7,80 61 114 100/500/1000
322615053 5 x 1,5 8,80 76 143 100/500/1000
322615063 6 x 1,5 9,90 90 174 100/500/1000
322615073 7 x 1,5 9,90 100 186 100/500/1000
322615083 8 x 1,5 10,30 114 206 100/500/1000
322615103 10 x 1,5 12,30 166 253 100/500/1000
322615123 12 x 1,5 12,60 190 287 100/500/1000
322615143 14 x 1,5 13,60 216 338 100/500/1000
322615163 16 x 1,5 14,40 245 380 100/500/1000
322615183 18 x 1,5 15,00 268 421 100/500/1000
322615203 20 x 1,5 16,00 268 456 100/500/1000
Türkçe English
Erse Kablo
PRODUCTS

LIH(St)CH

LIH(St)CH

LIH(St)CH

 
  • In places where electro-magnetic interference and influence exists
  • In closed areas where people are densely populated
  • Instrumentation and Control Engineering
  • Industrial Electronics
  • Computers and Office Machines
  • Indoor Communication Systems
  • Indoor Sound Systems
  • In places where human life and valuable materials and equipment need to be protected
Conductor IEC 60228; DIN VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper
Insulation EN 50290-2-26 HFFR Compound
Colour Code DIN 47100
Stranding In layers of optimum pitch
Wrapping Pes Tape
Screen Al-Pes Tape + Tinned Copper Braid
Sheath EN 50290-2-27 HFFR Compound
Sheath Colour RAL 7001 Grey
CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCE INDUCTANCE CURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
100
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME
RETARDANT
TEST
EMC* SMOKE DENSITY
TEST
TEST ON
CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME RETARDANT
TEST
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC
COMPATIBILITY
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

CODE NR. NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
322622023 2 x 0,22 4,20 13 27 100/500/1000
322622033 3 x 0,22 4,40 16 30 100/500/1000
322622043 4 x 0,22 4,70 19 39 100/500/1000
322622053 5 x 0,22 5,00 21 45 100/500/1000
322622063 6 x 0,22 5,50 25 51 100/500/1000
322622083 8 x 0,22 5,80 30 63 100/500/1000
322622103 10 x 0,22 6,80 31 80 100/500/1000
322622123 12 x 0,22 7,10 38 92 100/500/1000
322622143 14 x 0,22 7,40 40 100 100/500/1000
322622163 16 x 0,22 7,90 45 110 100/500/1000
322622183 18 x 0,22 8,20 51 120 100/500/1000
322622203 20 x 0,22 8,40 55 130 100/500/1000
           
322634023 2 x 0,34 4,70 16 32 100/500/1000
322634033 3 x 0,34 4,90 18 38 100/500/1000
322634043 4 x 0,34 5,50 21 48 100/500/1000
322634053 5 x 0,34 5,90 26 58 100/500/1000
322634063 6 x 0,34 6,20 31 65 100/500/1000
322634083 8 x 0,34 6,50 36 78 100/500/1000
322634103 10 x 0,34 7,90 45 98 100/500/1000
322634123 12 x 0,34 8,20 52 116 100/500/1000
322634143 14 x 0,34 8,60 60 126 100/500/1000
322634163 16 x 0,34 9,00 66 140 100/500/1000
322634183 18 x 0,34 9,30 75 151 100/500/1000
322634203 20 x 0,34 9,70 80 165 100/500/1000
           
322650023 2 x 0,50 5,70 18 52 100/500/1000
322650033 3 x 0,50 5,90 21 60 100/500/1000
322650043 4 x 0,50 6,40 23 70 100/500/1000
322650053 5 x 0,50 7,00 30 81 100/500/1000
322650063 6 x 0,50 7,70 35 96 100/500/1000
322650073 7 x 0,50 7,70 42 101 100/500/1000
322650083 8 x 0,50 8,00 46 110 100/500/1000
322650103 10 x 0,50 9,90 56 143 100/500/1000
322650123 12 x 0,50 10,10 68 160 100/500/1000
322650143 14 x 0,50 10,60 76 178 100/500/1000
322650163 16 x 0,50 11,20 86 200 100/500/1000
322650183 18 x 0,50 11,70 95 217 100/500/1000
322650203 20 x 0,50 12,10 105 232 100/500/1000
           
322675023 2 x 0,75 6,10 25 57 100/500/1000
322675033 3 x 0,75 6,40 30 68 100/500/1000
322675043 4 x 0,75 6,80 35 82 100/500/1000
322675053 5 x 0,75 7,70 45 99 100/500/1000
322675063 6 x 0,75 8,30 55 116 100/500/1000
322675073 7 x 0,75 8,30 60 126 100/500/1000
322675083 8 x 0,75 8,70 66 134 100/500/1000
322675103 10 x 0,75 10,70 82 174 100/500/1000
322675123 12 x 0,75 11,00 96 197 100/500/1000
322675143 14 x 0,75 11,50 110 220 100/500/1000
322675163 16 x 0,75 12,10 121 245 100/500/1000
322675183 18 x 0,75 12,70 136 270 100/500/1000
322675203 20 x 0,75 13,50 148 302 100/500/1000
           
322601023 2 x 1 6,50 28 71 100/500/1000
322601033 3 x 1 6,80 37 86 100/500/1000
322601043 4 x 1 7,30 46 95 100/500/1000
322601053 5 x 1 7,70 56 115 100/500/1000
322601063 6 x 1 8,80 66 135 100/500/1000
322601073 7 x 1 8,80 74 150 100/500/1000
322601083 8 x 1 9,30 83 165 100/500/1000
322601103 10 x 1 11,40 104 208 100/500/1000
322601123 12 x 1 11,80 121 241 100/500/1000
322601143 14 x 1 12,30 139 265 100/500/1000
322601163 16 x 1 12,50 156 294 100/500/1000
322601183 18 x 1 14,10 176 344 100/500/1000
322601203 20 x 1 14,50 195 370 100/500/1000
           
322615023 2 x 1,5 6,90 36 78 100/500/1000
322615033 3 x 1,5 7,20 49 95 100/500/1000
322615043 4 x 1,5 7,80 61 114 100/500/1000
322615053 5 x 1,5 8,80 76 143 100/500/1000
322615063 6 x 1,5 9,90 90 174 100/500/1000
322615073 7 x 1,5 9,90 100 186 100/500/1000
322615083 8 x 1,5 10,30 114 206 100/500/1000
322615103 10 x 1,5 12,30 166 253 100/500/1000
322615123 12 x 1,5 12,60 190 287 100/500/1000
322615143 14 x 1,5 13,60 216 338 100/500/1000
322615163 16 x 1,5 14,40 245 380 100/500/1000
322615183 18 x 1,5 15,00 268 421 100/500/1000
322615203 20 x 1,5 16,00 268 456 100/500/1000
Türkçe English
Erse Kablo
PRODUCTS

LIH(St)CH

LIH(St)CH

LIH(St)CH

 
  • In places where electro-magnetic interference and influence exists
  • In closed areas where people are densely populated
  • Instrumentation and Control Engineering
  • Industrial Electronics
  • Computers and Office Machines
  • Indoor Communication Systems
  • Indoor Sound Systems
  • In places where human life and valuable materials and equipment need to be protected
Conductor IEC 60228; DIN VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper
Insulation EN 50290-2-26 HFFR Compound
Colour Code DIN 47100
Stranding In layers of optimum pitch
Wrapping Pes Tape
Screen Al-Pes Tape + Tinned Copper Braid
Sheath EN 50290-2-27 HFFR Compound
Sheath Colour RAL 7001 Grey
CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCE INDUCTANCE CURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
100
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME
RETARDANT
TEST
EMC* SMOKE DENSITY
TEST
TEST ON
CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME RETARDANT
TEST
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC
COMPATIBILITY
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

CODE NR. NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
322622023 2 x 0,22 4,20 13 27 100/500/1000
322622033 3 x 0,22 4,40 16 30 100/500/1000
322622043 4 x 0,22 4,70 19 39 100/500/1000
322622053 5 x 0,22 5,00 21 45 100/500/1000
322622063 6 x 0,22 5,50 25 51 100/500/1000
322622083 8 x 0,22 5,80 30 63 100/500/1000
322622103 10 x 0,22 6,80 31 80 100/500/1000
322622123 12 x 0,22 7,10 38 92 100/500/1000
322622143 14 x 0,22 7,40 40 100 100/500/1000
322622163 16 x 0,22 7,90 45 110 100/500/1000
322622183 18 x 0,22 8,20 51 120 100/500/1000
322622203 20 x 0,22 8,40 55 130 100/500/1000
           
322634023 2 x 0,34 4,70 16 32 100/500/1000
322634033 3 x 0,34 4,90 18 38 100/500/1000
322634043 4 x 0,34 5,50 21 48 100/500/1000
322634053 5 x 0,34 5,90 26 58 100/500/1000
322634063 6 x 0,34 6,20 31 65 100/500/1000
322634083 8 x 0,34 6,50 36 78 100/500/1000
322634103 10 x 0,34 7,90 45 98 100/500/1000
322634123 12 x 0,34 8,20 52 116 100/500/1000
322634143 14 x 0,34 8,60 60 126 100/500/1000
322634163 16 x 0,34 9,00 66 140 100/500/1000
322634183 18 x 0,34 9,30 75 151 100/500/1000
322634203 20 x 0,34 9,70 80 165 100/500/1000
           
322650023 2 x 0,50 5,70 18 52 100/500/1000
322650033 3 x 0,50 5,90 21 60 100/500/1000
322650043 4 x 0,50 6,40 23 70 100/500/1000
322650053 5 x 0,50 7,00 30 81 100/500/1000
322650063 6 x 0,50 7,70 35 96 100/500/1000
322650073 7 x 0,50 7,70 42 101 100/500/1000
322650083 8 x 0,50 8,00 46 110 100/500/1000
322650103 10 x 0,50 9,90 56 143 100/500/1000
322650123 12 x 0,50 10,10 68 160 100/500/1000
322650143 14 x 0,50 10,60 76 178 100/500/1000
322650163 16 x 0,50 11,20 86 200 100/500/1000
322650183 18 x 0,50 11,70 95 217 100/500/1000
322650203 20 x 0,50 12,10 105 232 100/500/1000
           
322675023 2 x 0,75 6,10 25 57 100/500/1000
322675033 3 x 0,75 6,40 30 68 100/500/1000
322675043 4 x 0,75 6,80 35 82 100/500/1000
322675053 5 x 0,75 7,70 45 99 100/500/1000
322675063 6 x 0,75 8,30 55 116 100/500/1000
322675073 7 x 0,75 8,30 60 126 100/500/1000
322675083 8 x 0,75 8,70 66 134 100/500/1000
322675103 10 x 0,75 10,70 82 174 100/500/1000
322675123 12 x 0,75 11,00 96 197 100/500/1000
322675143 14 x 0,75 11,50 110 220 100/500/1000
322675163 16 x 0,75 12,10 121 245 100/500/1000
322675183 18 x 0,75 12,70 136 270 100/500/1000
322675203 20 x 0,75 13,50 148 302 100/500/1000
           
322601023 2 x 1 6,50 28 71 100/500/1000
322601033 3 x 1 6,80 37 86 100/500/1000
322601043 4 x 1 7,30 46 95 100/500/1000
322601053 5 x 1 7,70 56 115 100/500/1000
322601063 6 x 1 8,80 66 135 100/500/1000
322601073 7 x 1 8,80 74 150 100/500/1000
322601083 8 x 1 9,30 83 165 100/500/1000
322601103 10 x 1 11,40 104 208 100/500/1000
322601123 12 x 1 11,80 121 241 100/500/1000
322601143 14 x 1 12,30 139 265 100/500/1000
322601163 16 x 1 12,50 156 294 100/500/1000
322601183 18 x 1 14,10 176 344 100/500/1000
322601203 20 x 1 14,50 195 370 100/500/1000
           
322615023 2 x 1,5 6,90 36 78 100/500/1000
322615033 3 x 1,5 7,20 49 95 100/500/1000
322615043 4 x 1,5 7,80 61 114 100/500/1000
322615053 5 x 1,5 8,80 76 143 100/500/1000
322615063 6 x 1,5 9,90 90 174 100/500/1000
322615073 7 x 1,5 9,90 100 186 100/500/1000
322615083 8 x 1,5 10,30 114 206 100/500/1000
322615103 10 x 1,5 12,30 166 253 100/500/1000
322615123 12 x 1,5 12,60 190 287 100/500/1000
322615143 14 x 1,5 13,60 216 338 100/500/1000
322615163 16 x 1,5 14,40 245 380 100/500/1000
322615183 18 x 1,5 15,00 268 421 100/500/1000
322615203 20 x 1,5 16,00 268 456 100/500/1000