Language
ÜRÜNLER
Ana Sayfa >  Enstruman Kabloları > Re-y(st)ysway-fl (multıpaır) > 

RE-Y(St)YSWAY-fl (MULTIPAIR)

RE-Y(St)YSWAY-fl (MULTIPAIR)

RE-Y(St)YSWAY-fl (MULTIPAIR)

 
RE-Y(St)YSWAY-fl (MULTIPAIR)
  • Instrumentation and control engineering analog and digital signal transmission
  • Chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems

NOTES

  • EMC*: Electromagnetic compatibility
  • Fl*: Flame retardant outer sheath
  • Ral 5015 blue sheath*: At ex-proof connections in explosive and in flammable environments, intrinsically safe
  • Ral 9005 black sheath*: Places where UV resistance is required
  • Mutual capacity: 1 pair and 2 pair(star quad) is excluded
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-21 PVC COMPOUND
Colour Code BS 5308-2 OR BLACK-WHITE;
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
12,1
7,41

MΩxKm


100

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
120
120
120
130
130
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
25
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (
mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
372950010 1 x 2 x 0,50 14 5,80 10,60 223 500/1000
372950020 2 x 2 x 0,50 23 8,00 12,80 298 500/1000
372950040 4 x 2 x 0,50 42 9,20 14,00 364 500/1000
372950060 6 x 2 x 0,50 60 11,00 16,00 466 500/1000
372950080 8 x 2 x 0,50 78 12,10 17,20 525 500/1000
372950100 10 x 2 x 0,50 97 13,60 18,60 596 500/1000
372950120 12 x 2 x 0,50 115 13,90 18,90 640 500/1000
372950160 16 x 2 x 0,50 152 15,80 21,70 880 500/1000
372950200 20 x 2 x 0,50 189 17,70 23,80 1035 500/1000
372950240 24 x 2 x 0,50 225 19,10 25,20 1125 500/1000
             
372975010 1 x 2 x 0,75 19 6,20 10,80 222 500/1000
372975020 2 x 2 x 0,75 33 8,60 13,40 332 500/1000
372975040 4 x 2 x 0,75 60 10,00 14,80 412 500/1000
372975060 6 x 2 x 0,75 88 12,00 17,00 529 500/1000
372975080 8 x 2 x 0,75 117 13,20 18,20 610 500/1000
372975100 10 x 2 x 0,75 144 14,90 20,10 715 500/1000
372975120 12 x 2 x 0,75 173 15,20 21,10 875 500/1000
372975160 16 x 2 x 0,75 229 17,30 23,40 1055 500/1000
372975200 20 x 2 x 0,75 285 19,40 25,50 1235 500/1000
372975240 24 x 2 x 0,75 340 21,00 27,30 1320 500/1000
             
372901010 1 x 2 x 1 23 6,60 11,40 246 500/1000
372901020 2 x 2 x 1 41 9,20 14,00 365 500/1000
372901040 4 x 2 x 1 77 10,80 15,80 463 500/1000
372901060 6 x 2 x 1 113 13,00 18,00 615 500/1000
372901080 8 x 2 x 1 149 14,30 19,50 685 500/1000
372901100 10 x 2 x 1 192 16,20 22,10 925 500/1000
372901120 12 x 2 x 1 221 16,50 22,40 1025 500/1000
372901160 16 x 2 x 1 305 19,10 25,20 1250 500/1000
372901200 20 x 2 x 1 380 21,10 27,40 1410 500/1000
372901240 24 x 2 x 1 460 22,90 29,20 1598 500/1000
             
372913010 1 x 2 x 1,3 29 7,00 11,80 267 500/1000
372913020 2 x 2 x 1,3 53 9,90 14,70 396 500/1000
372913040 4 x 2 x 1,3 101 11,60 16,60 500 500/1000
372913060 6 x 2 x 1,3 149 14,00 19,00 685 500/1000
372913080 8 x 2 x 1,3 197 15,40 21,30 885 500/1000
372913100 10 x 2 x 1,3 245 17,40 23,50 1055 500/1000
372913120 12 x 2 x 1,3 293 17,80 23,90 1150 500/1000
372913160 16 x 2 x 1,3 389 20,30 26,40 1375 500/1000
372913200 20 x 2 x 1,3 485 22,90 29,20 1600 500/1000
372913240 24 x 2 x 1,3 581 24,80 31,30 1825 500/1000
             
372915010 1 x 2 x 1,5 33 7,20 12,00 272 500/1000
372915020 2 x 2 x 1,5 61 10,20 15,00 416 500/1000
372915040 4 x 2 x 1,5 117 12,00 17,00 543 500/1000
372915060 6 x 2 x 1,5 173 15,00 20,10 750 500/1000
372915080 8 x 2 x 1,5 229 16,20 22,10 960 500/1000
372915100 10 x 2 x 1,5 285 18,30 24,40 1115 500/1000
372915120 12 x 2 x 1,5 341 19,10 25,20 1230 500/1000
372915160 16 x 2 x 1,5 453 21,10 27,40 1480 500/1000
372915200 20 x 2 x 1,5 565 24,50 31,00 1760 500/1000
372915240 24 x 2 x 1,5 677 27,60 35,00 2275 500/1000

Erse Kablo
Türkçe English
ÜRÜNLER

RE-Y(St)YSWAY-fl (MULTIPAIR)

RE-Y(St)YSWAY-fl (MULTIPAIR)

RE-Y(St)YSWAY-fl (MULTIPAIR)

 
  • Instrumentation and control engineering analog and digital signal transmission
  • Chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-21 PVC COMPOUND
Colour Code BS 5308-2 OR BLACK-WHITE;
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
12,1
7,41

MΩxKm


100

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
120
120
120
130
130
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
25
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (
mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
372950010 1 x 2 x 0,50 14 5,80 10,60 223 500/1000
372950020 2 x 2 x 0,50 23 8,00 12,80 298 500/1000
372950040 4 x 2 x 0,50 42 9,20 14,00 364 500/1000
372950060 6 x 2 x 0,50 60 11,00 16,00 466 500/1000
372950080 8 x 2 x 0,50 78 12,10 17,20 525 500/1000
372950100 10 x 2 x 0,50 97 13,60 18,60 596 500/1000
372950120 12 x 2 x 0,50 115 13,90 18,90 640 500/1000
372950160 16 x 2 x 0,50 152 15,80 21,70 880 500/1000
372950200 20 x 2 x 0,50 189 17,70 23,80 1035 500/1000
372950240 24 x 2 x 0,50 225 19,10 25,20 1125 500/1000
             
372975010 1 x 2 x 0,75 19 6,20 10,80 222 500/1000
372975020 2 x 2 x 0,75 33 8,60 13,40 332 500/1000
372975040 4 x 2 x 0,75 60 10,00 14,80 412 500/1000
372975060 6 x 2 x 0,75 88 12,00 17,00 529 500/1000
372975080 8 x 2 x 0,75 117 13,20 18,20 610 500/1000
372975100 10 x 2 x 0,75 144 14,90 20,10 715 500/1000
372975120 12 x 2 x 0,75 173 15,20 21,10 875 500/1000
372975160 16 x 2 x 0,75 229 17,30 23,40 1055 500/1000
372975200 20 x 2 x 0,75 285 19,40 25,50 1235 500/1000
372975240 24 x 2 x 0,75 340 21,00 27,30 1320 500/1000
             
372901010 1 x 2 x 1 23 6,60 11,40 246 500/1000
372901020 2 x 2 x 1 41 9,20 14,00 365 500/1000
372901040 4 x 2 x 1 77 10,80 15,80 463 500/1000
372901060 6 x 2 x 1 113 13,00 18,00 615 500/1000
372901080 8 x 2 x 1 149 14,30 19,50 685 500/1000
372901100 10 x 2 x 1 192 16,20 22,10 925 500/1000
372901120 12 x 2 x 1 221 16,50 22,40 1025 500/1000
372901160 16 x 2 x 1 305 19,10 25,20 1250 500/1000
372901200 20 x 2 x 1 380 21,10 27,40 1410 500/1000
372901240 24 x 2 x 1 460 22,90 29,20 1598 500/1000
             
372913010 1 x 2 x 1,3 29 7,00 11,80 267 500/1000
372913020 2 x 2 x 1,3 53 9,90 14,70 396 500/1000
372913040 4 x 2 x 1,3 101 11,60 16,60 500 500/1000
372913060 6 x 2 x 1,3 149 14,00 19,00 685 500/1000
372913080 8 x 2 x 1,3 197 15,40 21,30 885 500/1000
372913100 10 x 2 x 1,3 245 17,40 23,50 1055 500/1000
372913120 12 x 2 x 1,3 293 17,80 23,90 1150 500/1000
372913160 16 x 2 x 1,3 389 20,30 26,40 1375 500/1000
372913200 20 x 2 x 1,3 485 22,90 29,20 1600 500/1000
372913240 24 x 2 x 1,3 581 24,80 31,30 1825 500/1000
             
372915010 1 x 2 x 1,5 33 7,20 12,00 272 500/1000
372915020 2 x 2 x 1,5 61 10,20 15,00 416 500/1000
372915040 4 x 2 x 1,5 117 12,00 17,00 543 500/1000
372915060 6 x 2 x 1,5 173 15,00 20,10 750 500/1000
372915080 8 x 2 x 1,5 229 16,20 22,10 960 500/1000
372915100 10 x 2 x 1,5 285 18,30 24,40 1115 500/1000
372915120 12 x 2 x 1,5 341 19,10 25,20 1230 500/1000
372915160 16 x 2 x 1,5 453 21,10 27,40 1480 500/1000
372915200 20 x 2 x 1,5 565 24,50 31,00 1760 500/1000
372915240 24 x 2 x 1,5 677 27,60 35,00 2275 500/1000
Türkçe English
Erse Kablo
ÜRÜNLER

RE-Y(St)YSWAY-fl (MULTIPAIR)

RE-Y(St)YSWAY-fl (MULTIPAIR)

RE-Y(St)YSWAY-fl (MULTIPAIR)

 
  • Instrumentation and control engineering analog and digital signal transmission
  • Chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-21 PVC COMPOUND
Colour Code BS 5308-2 OR BLACK-WHITE;
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
12,1
7,41

MΩxKm


100

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
120
120
120
130
130
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
25
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (
mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
372950010 1 x 2 x 0,50 14 5,80 10,60 223 500/1000
372950020 2 x 2 x 0,50 23 8,00 12,80 298 500/1000
372950040 4 x 2 x 0,50 42 9,20 14,00 364 500/1000
372950060 6 x 2 x 0,50 60 11,00 16,00 466 500/1000
372950080 8 x 2 x 0,50 78 12,10 17,20 525 500/1000
372950100 10 x 2 x 0,50 97 13,60 18,60 596 500/1000
372950120 12 x 2 x 0,50 115 13,90 18,90 640 500/1000
372950160 16 x 2 x 0,50 152 15,80 21,70 880 500/1000
372950200 20 x 2 x 0,50 189 17,70 23,80 1035 500/1000
372950240 24 x 2 x 0,50 225 19,10 25,20 1125 500/1000
             
372975010 1 x 2 x 0,75 19 6,20 10,80 222 500/1000
372975020 2 x 2 x 0,75 33 8,60 13,40 332 500/1000
372975040 4 x 2 x 0,75 60 10,00 14,80 412 500/1000
372975060 6 x 2 x 0,75 88 12,00 17,00 529 500/1000
372975080 8 x 2 x 0,75 117 13,20 18,20 610 500/1000
372975100 10 x 2 x 0,75 144 14,90 20,10 715 500/1000
372975120 12 x 2 x 0,75 173 15,20 21,10 875 500/1000
372975160 16 x 2 x 0,75 229 17,30 23,40 1055 500/1000
372975200 20 x 2 x 0,75 285 19,40 25,50 1235 500/1000
372975240 24 x 2 x 0,75 340 21,00 27,30 1320 500/1000
             
372901010 1 x 2 x 1 23 6,60 11,40 246 500/1000
372901020 2 x 2 x 1 41 9,20 14,00 365 500/1000
372901040 4 x 2 x 1 77 10,80 15,80 463 500/1000
372901060 6 x 2 x 1 113 13,00 18,00 615 500/1000
372901080 8 x 2 x 1 149 14,30 19,50 685 500/1000
372901100 10 x 2 x 1 192 16,20 22,10 925 500/1000
372901120 12 x 2 x 1 221 16,50 22,40 1025 500/1000
372901160 16 x 2 x 1 305 19,10 25,20 1250 500/1000
372901200 20 x 2 x 1 380 21,10 27,40 1410 500/1000
372901240 24 x 2 x 1 460 22,90 29,20 1598 500/1000
             
372913010 1 x 2 x 1,3 29 7,00 11,80 267 500/1000
372913020 2 x 2 x 1,3 53 9,90 14,70 396 500/1000
372913040 4 x 2 x 1,3 101 11,60 16,60 500 500/1000
372913060 6 x 2 x 1,3 149 14,00 19,00 685 500/1000
372913080 8 x 2 x 1,3 197 15,40 21,30 885 500/1000
372913100 10 x 2 x 1,3 245 17,40 23,50 1055 500/1000
372913120 12 x 2 x 1,3 293 17,80 23,90 1150 500/1000
372913160 16 x 2 x 1,3 389 20,30 26,40 1375 500/1000
372913200 20 x 2 x 1,3 485 22,90 29,20 1600 500/1000
372913240 24 x 2 x 1,3 581 24,80 31,30 1825 500/1000
             
372915010 1 x 2 x 1,5 33 7,20 12,00 272 500/1000
372915020 2 x 2 x 1,5 61 10,20 15,00 416 500/1000
372915040 4 x 2 x 1,5 117 12,00 17,00 543 500/1000
372915060 6 x 2 x 1,5 173 15,00 20,10 750 500/1000
372915080 8 x 2 x 1,5 229 16,20 22,10 960 500/1000
372915100 10 x 2 x 1,5 285 18,30 24,40 1115 500/1000
372915120 12 x 2 x 1,5 341 19,10 25,20 1230 500/1000
372915160 16 x 2 x 1,5 453 21,10 27,40 1480 500/1000
372915200 20 x 2 x 1,5 565 24,50 31,00 1760 500/1000
372915240 24 x 2 x 1,5 677 27,60 35,00 2275 500/1000
Türkçe English
Erse Kablo
ÜRÜNLER

RE-Y(St)YSWAY-fl (MULTIPAIR)

RE-Y(St)YSWAY-fl (MULTIPAIR)

RE-Y(St)YSWAY-fl (MULTIPAIR)

 
  • Instrumentation and control engineering analog and digital signal transmission
  • Chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-21 PVC COMPOUND
Colour Code BS 5308-2 OR BLACK-WHITE;
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
12,1
7,41

MΩxKm


100

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
120
120
120
130
130
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
25
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (
mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
372950010 1 x 2 x 0,50 14 5,80 10,60 223 500/1000
372950020 2 x 2 x 0,50 23 8,00 12,80 298 500/1000
372950040 4 x 2 x 0,50 42 9,20 14,00 364 500/1000
372950060 6 x 2 x 0,50 60 11,00 16,00 466 500/1000
372950080 8 x 2 x 0,50 78 12,10 17,20 525 500/1000
372950100 10 x 2 x 0,50 97 13,60 18,60 596 500/1000
372950120 12 x 2 x 0,50 115 13,90 18,90 640 500/1000
372950160 16 x 2 x 0,50 152 15,80 21,70 880 500/1000
372950200 20 x 2 x 0,50 189 17,70 23,80 1035 500/1000
372950240 24 x 2 x 0,50 225 19,10 25,20 1125 500/1000
             
372975010 1 x 2 x 0,75 19 6,20 10,80 222 500/1000
372975020 2 x 2 x 0,75 33 8,60 13,40 332 500/1000
372975040 4 x 2 x 0,75 60 10,00 14,80 412 500/1000
372975060 6 x 2 x 0,75 88 12,00 17,00 529 500/1000
372975080 8 x 2 x 0,75 117 13,20 18,20 610 500/1000
372975100 10 x 2 x 0,75 144 14,90 20,10 715 500/1000
372975120 12 x 2 x 0,75 173 15,20 21,10 875 500/1000
372975160 16 x 2 x 0,75 229 17,30 23,40 1055 500/1000
372975200 20 x 2 x 0,75 285 19,40 25,50 1235 500/1000
372975240 24 x 2 x 0,75 340 21,00 27,30 1320 500/1000
             
372901010 1 x 2 x 1 23 6,60 11,40 246 500/1000
372901020 2 x 2 x 1 41 9,20 14,00 365 500/1000
372901040 4 x 2 x 1 77 10,80 15,80 463 500/1000
372901060 6 x 2 x 1 113 13,00 18,00 615 500/1000
372901080 8 x 2 x 1 149 14,30 19,50 685 500/1000
372901100 10 x 2 x 1 192 16,20 22,10 925 500/1000
372901120 12 x 2 x 1 221 16,50 22,40 1025 500/1000
372901160 16 x 2 x 1 305 19,10 25,20 1250 500/1000
372901200 20 x 2 x 1 380 21,10 27,40 1410 500/1000
372901240 24 x 2 x 1 460 22,90 29,20 1598 500/1000
             
372913010 1 x 2 x 1,3 29 7,00 11,80 267 500/1000
372913020 2 x 2 x 1,3 53 9,90 14,70 396 500/1000
372913040 4 x 2 x 1,3 101 11,60 16,60 500 500/1000
372913060 6 x 2 x 1,3 149 14,00 19,00 685 500/1000
372913080 8 x 2 x 1,3 197 15,40 21,30 885 500/1000
372913100 10 x 2 x 1,3 245 17,40 23,50 1055 500/1000
372913120 12 x 2 x 1,3 293 17,80 23,90 1150 500/1000
372913160 16 x 2 x 1,3 389 20,30 26,40 1375 500/1000
372913200 20 x 2 x 1,3 485 22,90 29,20 1600 500/1000
372913240 24 x 2 x 1,3 581 24,80 31,30 1825 500/1000
             
372915010 1 x 2 x 1,5 33 7,20 12,00 272 500/1000
372915020 2 x 2 x 1,5 61 10,20 15,00 416 500/1000
372915040 4 x 2 x 1,5 117 12,00 17,00 543 500/1000
372915060 6 x 2 x 1,5 173 15,00 20,10 750 500/1000
372915080 8 x 2 x 1,5 229 16,20 22,10 960 500/1000
372915100 10 x 2 x 1,5 285 18,30 24,40 1115 500/1000
372915120 12 x 2 x 1,5 341 19,10 25,20 1230 500/1000
372915160 16 x 2 x 1,5 453 21,10 27,40 1480 500/1000
372915200 20 x 2 x 1,5 565 24,50 31,00 1760 500/1000
372915240 24 x 2 x 1,5 677 27,60 35,00 2275 500/1000
Erse Kablo Erse Kablo Erse Kablo Erse Kablo Erse Kablo Erse Kablo