Language
ÜRÜNLER
Ana Sayfa >  Enstruman Kabloları > Re-2y(st)ysway-fl (multıpaır) > 

RE-2Y(St)YSWAY-fl (MULTIPAIR)

RE-2Y(St)YSWAY-fl (MULTIPAIR)

RE-2Y(St)YSWAY-fl (MULTIPAIR)

 
RE-2Y(St)YSWAY-fl (MULTIPAIR)
  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems

NOTES

  • EMC*: Electromagnetic compatibility
  • Fl*: Flame retardant outer sheath.
  • Ral 5015 blue sheath*: At ex-proof connections in explosive and in flammable environments, intrinsically safe
  • Ral 9005 black sheath*: Places where UV resistance is required.
  • Mutual capacity: 1 pair and 2 pair(star quad) is excluded
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE / RAL 9005* BLACK

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
65
65
65
75
75
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
374950010 1 x 2 x 0,50 14 5,80 10,60 212 500/1000
374950020 2 x 2 x 0,50 23 8,00 12,80 295 500/1000
374950040 4 x 2 x 0,50 42 9,20 14,00 360 500/1000
374950060 6 x 2 x 0,50 60 11,00 16,00 455 500/1000
374950080 8 x 2 x 0,50 78 12,10 17,20 510 500/1000
374950100 10 x 2 x 0,50 97 13,60 18,60 579 500/1000
374950120 12 x 2 x 0,50 115 13,90 18,90 615 500/1000
374950160 16 x 2 x 0,50 152 15,80 21,70 852 500/1000
374950200 20 x 2 x 0,50 189 17,70 23,80 990 500/1000
374950240 24 x 2 x 0,50 225 19,10 25,20 1130 500/1000
             
374975010 1 x 2 x 0,75 19 6,20 10,80 228 500/1000
374975020 2 x 2 x 0,75 33 8,60 13,40 328 500/1000
374975040 4 x 2 x 0,75 60 10,00 14,80 403 500/1000
374975060 6 x 2 x 0,75 88 12,00 17,00 517 500/1000
374975080 8 x 2 x 0,75 117 13,20 18,20 583 500/1000
374975100 10 x 2 x 0,75 144 14,90 20,10 682 500/1000
374975120 12 x 2 x 0,75 173 15,20 21,10 840 500/1000
374975160 16 x 2 x 0,75 229 17,30 23,40 1025 500/1000
374975200 20 x 2 x 0,75 285 19,40 25,50 1190 500/1000
374975240 24 x 2 x 0,75 340 21,00 27,30 1290 500/1000
             
374901010 1 x 2 x 1 23 6,60 11,40 236 500/1000
374901020 2 x 2 x 1 41 9,20 14,00 360 500/1000
374901040 4 x 2 x 1 77 10,80 15,80 454 500/1000
374901060 6 x 2 x 1 113 13,00 18,00 588 500/1000
374901080 8 x 2 x 1 149 14,30 19,50 670 500/1000
374901100 10 x 2 x 1 185 16,20 22,10 900 500/1000
374901120 12 x 2 x 1 221 16,50 22,40 955 500/1000
374901160 16 x 2 x 1 305 19,10 25,20 1195 500/1000
374901200 20 x 2 x 1 380 21,10 27,40 1365 500/1000
374901240 24 x 2 x 1 455 22,90 29,20 1516 500/1000
             
374913010 1 x 2 x 1,3 29 7,00 11,80 264 500/1000
374913020 2 x 2 x 1,3 53 9,90 14,70 394 500/1000
374913040 4 x 2 x 1,3 101 11,60 16,60 503 500/1000
374913060 6 x 2 x 1,3 149 14,00 19,00 656 500/1000
374913080 8 x 2 x 1,3 197 15,40 21,30 861 500/1000
374913100 10 x 2 x 1,3 245 17,40 23,50 1019 500/1000
374913120 12 x 2 x 1,3 293 17,80 23,90 1120 500/1000
374913160 16 x 2 x 1,3 389 20,30 26,40 1320 500/1000
374913200 20 x 2 x 1,3 485 22,90 29,20 1542 500/1000
374913240 24 x 2 x 1,3 581 24,80 31,30 1754 500/1000
             
374913010 1 x 2 x 1,5 33 7,20 12,00 277 500/1000
374913020 2 x 2 x 1,5 61 10,20 15,00 411 500/1000
374913040 4 x 2 x 1,5 117 12,00 17,00 532 500/1000
374913060 6 x 2 x 1,5 173 15,00 20,10 726 500/1000
374913080 8 x 2 x 1,5 229 16,20 22,10 926 500/1000
374913100 10 x 2 x 1,5 285 18,30 24,40 1084 500/1000
374913120 12 x 2 x 1,5 341 19,10 25,20 1195 500/1000
374913160 16 x 2 x 1,5 453 21,10 27,40 1431 500/1000
374913200 20 x 2 x 1,5 565 24,50 31,00 1702 500/1000
374913240 24 x 2 x 1,5 677 27,60 35,00 2185 500/1000

Erse Kablo
Türkçe English
ÜRÜNLER

RE-2Y(St)YSWAY-fl (MULTIPAIR)

RE-2Y(St)YSWAY-fl (MULTIPAIR)

RE-2Y(St)YSWAY-fl (MULTIPAIR)

 
  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE / RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
65
65
65
75
75
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
374950010 1 x 2 x 0,50 14 5,80 10,60 212 500/1000
374950020 2 x 2 x 0,50 23 8,00 12,80 295 500/1000
374950040 4 x 2 x 0,50 42 9,20 14,00 360 500/1000
374950060 6 x 2 x 0,50 60 11,00 16,00 455 500/1000
374950080 8 x 2 x 0,50 78 12,10 17,20 510 500/1000
374950100 10 x 2 x 0,50 97 13,60 18,60 579 500/1000
374950120 12 x 2 x 0,50 115 13,90 18,90 615 500/1000
374950160 16 x 2 x 0,50 152 15,80 21,70 852 500/1000
374950200 20 x 2 x 0,50 189 17,70 23,80 990 500/1000
374950240 24 x 2 x 0,50 225 19,10 25,20 1130 500/1000
             
374975010 1 x 2 x 0,75 19 6,20 10,80 228 500/1000
374975020 2 x 2 x 0,75 33 8,60 13,40 328 500/1000
374975040 4 x 2 x 0,75 60 10,00 14,80 403 500/1000
374975060 6 x 2 x 0,75 88 12,00 17,00 517 500/1000
374975080 8 x 2 x 0,75 117 13,20 18,20 583 500/1000
374975100 10 x 2 x 0,75 144 14,90 20,10 682 500/1000
374975120 12 x 2 x 0,75 173 15,20 21,10 840 500/1000
374975160 16 x 2 x 0,75 229 17,30 23,40 1025 500/1000
374975200 20 x 2 x 0,75 285 19,40 25,50 1190 500/1000
374975240 24 x 2 x 0,75 340 21,00 27,30 1290 500/1000
             
374901010 1 x 2 x 1 23 6,60 11,40 236 500/1000
374901020 2 x 2 x 1 41 9,20 14,00 360 500/1000
374901040 4 x 2 x 1 77 10,80 15,80 454 500/1000
374901060 6 x 2 x 1 113 13,00 18,00 588 500/1000
374901080 8 x 2 x 1 149 14,30 19,50 670 500/1000
374901100 10 x 2 x 1 185 16,20 22,10 900 500/1000
374901120 12 x 2 x 1 221 16,50 22,40 955 500/1000
374901160 16 x 2 x 1 305 19,10 25,20 1195 500/1000
374901200 20 x 2 x 1 380 21,10 27,40 1365 500/1000
374901240 24 x 2 x 1 455 22,90 29,20 1516 500/1000
             
374913010 1 x 2 x 1,3 29 7,00 11,80 264 500/1000
374913020 2 x 2 x 1,3 53 9,90 14,70 394 500/1000
374913040 4 x 2 x 1,3 101 11,60 16,60 503 500/1000
374913060 6 x 2 x 1,3 149 14,00 19,00 656 500/1000
374913080 8 x 2 x 1,3 197 15,40 21,30 861 500/1000
374913100 10 x 2 x 1,3 245 17,40 23,50 1019 500/1000
374913120 12 x 2 x 1,3 293 17,80 23,90 1120 500/1000
374913160 16 x 2 x 1,3 389 20,30 26,40 1320 500/1000
374913200 20 x 2 x 1,3 485 22,90 29,20 1542 500/1000
374913240 24 x 2 x 1,3 581 24,80 31,30 1754 500/1000
             
374913010 1 x 2 x 1,5 33 7,20 12,00 277 500/1000
374913020 2 x 2 x 1,5 61 10,20 15,00 411 500/1000
374913040 4 x 2 x 1,5 117 12,00 17,00 532 500/1000
374913060 6 x 2 x 1,5 173 15,00 20,10 726 500/1000
374913080 8 x 2 x 1,5 229 16,20 22,10 926 500/1000
374913100 10 x 2 x 1,5 285 18,30 24,40 1084 500/1000
374913120 12 x 2 x 1,5 341 19,10 25,20 1195 500/1000
374913160 16 x 2 x 1,5 453 21,10 27,40 1431 500/1000
374913200 20 x 2 x 1,5 565 24,50 31,00 1702 500/1000
374913240 24 x 2 x 1,5 677 27,60 35,00 2185 500/1000
Türkçe English
Erse Kablo
ÜRÜNLER

RE-2Y(St)YSWAY-fl (MULTIPAIR)

RE-2Y(St)YSWAY-fl (MULTIPAIR)

RE-2Y(St)YSWAY-fl (MULTIPAIR)

 
  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE / RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
65
65
65
75
75
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
374950010 1 x 2 x 0,50 14 5,80 10,60 212 500/1000
374950020 2 x 2 x 0,50 23 8,00 12,80 295 500/1000
374950040 4 x 2 x 0,50 42 9,20 14,00 360 500/1000
374950060 6 x 2 x 0,50 60 11,00 16,00 455 500/1000
374950080 8 x 2 x 0,50 78 12,10 17,20 510 500/1000
374950100 10 x 2 x 0,50 97 13,60 18,60 579 500/1000
374950120 12 x 2 x 0,50 115 13,90 18,90 615 500/1000
374950160 16 x 2 x 0,50 152 15,80 21,70 852 500/1000
374950200 20 x 2 x 0,50 189 17,70 23,80 990 500/1000
374950240 24 x 2 x 0,50 225 19,10 25,20 1130 500/1000
             
374975010 1 x 2 x 0,75 19 6,20 10,80 228 500/1000
374975020 2 x 2 x 0,75 33 8,60 13,40 328 500/1000
374975040 4 x 2 x 0,75 60 10,00 14,80 403 500/1000
374975060 6 x 2 x 0,75 88 12,00 17,00 517 500/1000
374975080 8 x 2 x 0,75 117 13,20 18,20 583 500/1000
374975100 10 x 2 x 0,75 144 14,90 20,10 682 500/1000
374975120 12 x 2 x 0,75 173 15,20 21,10 840 500/1000
374975160 16 x 2 x 0,75 229 17,30 23,40 1025 500/1000
374975200 20 x 2 x 0,75 285 19,40 25,50 1190 500/1000
374975240 24 x 2 x 0,75 340 21,00 27,30 1290 500/1000
             
374901010 1 x 2 x 1 23 6,60 11,40 236 500/1000
374901020 2 x 2 x 1 41 9,20 14,00 360 500/1000
374901040 4 x 2 x 1 77 10,80 15,80 454 500/1000
374901060 6 x 2 x 1 113 13,00 18,00 588 500/1000
374901080 8 x 2 x 1 149 14,30 19,50 670 500/1000
374901100 10 x 2 x 1 185 16,20 22,10 900 500/1000
374901120 12 x 2 x 1 221 16,50 22,40 955 500/1000
374901160 16 x 2 x 1 305 19,10 25,20 1195 500/1000
374901200 20 x 2 x 1 380 21,10 27,40 1365 500/1000
374901240 24 x 2 x 1 455 22,90 29,20 1516 500/1000
             
374913010 1 x 2 x 1,3 29 7,00 11,80 264 500/1000
374913020 2 x 2 x 1,3 53 9,90 14,70 394 500/1000
374913040 4 x 2 x 1,3 101 11,60 16,60 503 500/1000
374913060 6 x 2 x 1,3 149 14,00 19,00 656 500/1000
374913080 8 x 2 x 1,3 197 15,40 21,30 861 500/1000
374913100 10 x 2 x 1,3 245 17,40 23,50 1019 500/1000
374913120 12 x 2 x 1,3 293 17,80 23,90 1120 500/1000
374913160 16 x 2 x 1,3 389 20,30 26,40 1320 500/1000
374913200 20 x 2 x 1,3 485 22,90 29,20 1542 500/1000
374913240 24 x 2 x 1,3 581 24,80 31,30 1754 500/1000
             
374913010 1 x 2 x 1,5 33 7,20 12,00 277 500/1000
374913020 2 x 2 x 1,5 61 10,20 15,00 411 500/1000
374913040 4 x 2 x 1,5 117 12,00 17,00 532 500/1000
374913060 6 x 2 x 1,5 173 15,00 20,10 726 500/1000
374913080 8 x 2 x 1,5 229 16,20 22,10 926 500/1000
374913100 10 x 2 x 1,5 285 18,30 24,40 1084 500/1000
374913120 12 x 2 x 1,5 341 19,10 25,20 1195 500/1000
374913160 16 x 2 x 1,5 453 21,10 27,40 1431 500/1000
374913200 20 x 2 x 1,5 565 24,50 31,00 1702 500/1000
374913240 24 x 2 x 1,5 677 27,60 35,00 2185 500/1000
Türkçe English
Erse Kablo
ÜRÜNLER

RE-2Y(St)YSWAY-fl (MULTIPAIR)

RE-2Y(St)YSWAY-fl (MULTIPAIR)

RE-2Y(St)YSWAY-fl (MULTIPAIR)

 
  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE / RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
65
65
65
75
75
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH (m)
374950010 1 x 2 x 0,50 14 5,80 10,60 212 500/1000
374950020 2 x 2 x 0,50 23 8,00 12,80 295 500/1000
374950040 4 x 2 x 0,50 42 9,20 14,00 360 500/1000
374950060 6 x 2 x 0,50 60 11,00 16,00 455 500/1000
374950080 8 x 2 x 0,50 78 12,10 17,20 510 500/1000
374950100 10 x 2 x 0,50 97 13,60 18,60 579 500/1000
374950120 12 x 2 x 0,50 115 13,90 18,90 615 500/1000
374950160 16 x 2 x 0,50 152 15,80 21,70 852 500/1000
374950200 20 x 2 x 0,50 189 17,70 23,80 990 500/1000
374950240 24 x 2 x 0,50 225 19,10 25,20 1130 500/1000
             
374975010 1 x 2 x 0,75 19 6,20 10,80 228 500/1000
374975020 2 x 2 x 0,75 33 8,60 13,40 328 500/1000
374975040 4 x 2 x 0,75 60 10,00 14,80 403 500/1000
374975060 6 x 2 x 0,75 88 12,00 17,00 517 500/1000
374975080 8 x 2 x 0,75 117 13,20 18,20 583 500/1000
374975100 10 x 2 x 0,75 144 14,90 20,10 682 500/1000
374975120 12 x 2 x 0,75 173 15,20 21,10 840 500/1000
374975160 16 x 2 x 0,75 229 17,30 23,40 1025 500/1000
374975200 20 x 2 x 0,75 285 19,40 25,50 1190 500/1000
374975240 24 x 2 x 0,75 340 21,00 27,30 1290 500/1000
             
374901010 1 x 2 x 1 23 6,60 11,40 236 500/1000
374901020 2 x 2 x 1 41 9,20 14,00 360 500/1000
374901040 4 x 2 x 1 77 10,80 15,80 454 500/1000
374901060 6 x 2 x 1 113 13,00 18,00 588 500/1000
374901080 8 x 2 x 1 149 14,30 19,50 670 500/1000
374901100 10 x 2 x 1 185 16,20 22,10 900 500/1000
374901120 12 x 2 x 1 221 16,50 22,40 955 500/1000
374901160 16 x 2 x 1 305 19,10 25,20 1195 500/1000
374901200 20 x 2 x 1 380 21,10 27,40 1365 500/1000
374901240 24 x 2 x 1 455 22,90 29,20 1516 500/1000
             
374913010 1 x 2 x 1,3 29 7,00 11,80 264 500/1000
374913020 2 x 2 x 1,3 53 9,90 14,70 394 500/1000
374913040 4 x 2 x 1,3 101 11,60 16,60 503 500/1000
374913060 6 x 2 x 1,3 149 14,00 19,00 656 500/1000
374913080 8 x 2 x 1,3 197 15,40 21,30 861 500/1000
374913100 10 x 2 x 1,3 245 17,40 23,50 1019 500/1000
374913120 12 x 2 x 1,3 293 17,80 23,90 1120 500/1000
374913160 16 x 2 x 1,3 389 20,30 26,40 1320 500/1000
374913200 20 x 2 x 1,3 485 22,90 29,20 1542 500/1000
374913240 24 x 2 x 1,3 581 24,80 31,30 1754 500/1000
             
374913010 1 x 2 x 1,5 33 7,20 12,00 277 500/1000
374913020 2 x 2 x 1,5 61 10,20 15,00 411 500/1000
374913040 4 x 2 x 1,5 117 12,00 17,00 532 500/1000
374913060 6 x 2 x 1,5 173 15,00 20,10 726 500/1000
374913080 8 x 2 x 1,5 229 16,20 22,10 926 500/1000
374913100 10 x 2 x 1,5 285 18,30 24,40 1084 500/1000
374913120 12 x 2 x 1,5 341 19,10 25,20 1195 500/1000
374913160 16 x 2 x 1,5 453 21,10 27,40 1431 500/1000
374913200 20 x 2 x 1,5 565 24,50 31,00 1702 500/1000
374913240 24 x 2 x 1,5 677 27,60 35,00 2185 500/1000
Erse Kablo Erse Kablo Erse Kablo Erse Kablo Erse Kablo Erse Kablo