Language
ÜRÜNLER
Ana Sayfa >  Enstruman Kabloları > Re-2y(st)hswah (multıpaır) > 

RE-2Y(St)HSWAH (MULTIPAIR)

RE-2Y(St)HSWAH (MULTIPAIR)

RE-2Y(St)HSWAH (MULTIPAIR)

 
RE-2Y(St)HSWAH (MULTIPAIR)
  • Indoor environments intensely populated by people where there is electromagnetic interference.
  • Instrumentation and control engineering analog and digital signal transmission
  • Petroleum refineries
  • Petrochemistry industry
  • Power plants
  • Natural gas pump stations
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems

NOTES

  • EMC*: Electromagnetic compatibility
  • Ral 5015 blue sheath*: In explosive and flare up places as ex-proof connecting, intrinsically safe
  • Ral 9005 black sheath*: Places where uv resistance is required
  • Ral 7001 grey sheath*: Inside of buildings
  • Mutual capacity: 1 pair and 2 pair(star quad) is excluded
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-27 LSZH COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-27 LSZH COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK OR
RAL 7001* GREY

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
65
65
65
75
75
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
SMOKE DENSITY TEST ON CORROSIVENESS
OF COMBUSTION GASES
HALOGEN
FREE TEST
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø IEC 61034-2
VDE 0482-1034-2
EN 61034-2
BS EN 61034-2
IEC 60754-2
VDE 0482-267-2-3
EN 50267-2-3
BS EN 50267-2-3
IEC 60754-1
VDE 0482-267-2-1
EN 50267-2-1
BS EN 50267-2-1

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. WEIGHT
(kg/km)
STANDART LENGTH (mt)
377350010 1 x 2 x 0,50 14 5,80 10,60 217 500/1000
377350020 2 x 2 x 0,50 23 8,00 12,80 304 500/1000
377350040 4 x 2 x 0,50 42 9,20 14,00 368 500/1000
377350060 6 x 2 x 0,50 60 11,00 16,00 469 500/1000
377350080 8 x 2 x 0,50 78 12,10 17,20 521 500/1000
377350100 10 x 2 x 0,50 97 13,60 18,60 594 500/1000
377350120 12 x 2 x 0,50 115 13,90 18,90 631 500/1000
377350160 16 x 2 x 0,50 152 15,80 21,70 872 500/1000
377350200 20 x 2 x 0,50 189 17,70 23,80 1009 500/1000
377350240 24 x 2 x 0,50 225 19,10 25,20 1130 500/1000
             
377375010 1 x 2 x 0,75 19 6,20 10,80 234 500/1000
377375020 2 x 2 x 0,75 33 8,60 13,40 338 500/1000
377375040 4 x 2 x 0,75 60 10,00 14,80 415 500/1000
377375060 6 x 2 x 0,75 88 12,00 17,00 531 500/1000
377375080 8 x 2 x 0,75 117 13,20 18,20 598 500/1000
377375100 10 x 2 x 0,75 144 14,90 20,10 699 500/1000
377375120 12 x 2 x 0,75 173 15,20 21,10 855 500/1000
377375160 16 x 2 x 0,75 229 17,30 23,40 1027 500/1000
377375200 20 x 2 x 0,75 285 19,40 25,50 1175 500/1000
377375240 24 x 2 x 0,75 340 21,00 27,30 1325 500/1000
             
377301010 1 x 2 x 1 23 6,60 11,40 252 500/1000
377301020 2 x 2 x 1 41 9,20 14,00 371 500/1000
377301040 4 x 2 x 1 77 10,80 15,80 467 500/1000
377301060 6 x 2 x 1 113 13,00 18,00 603 500/1000
377301080 8 x 2 x 1 149 14,30 19,50 684 500/1000
377301100 10 x 2 x 1 185 16,20 22,10 910 500/1000
377301120 12 x 2 x 1 221 16,50 22,40 983 500/1000
377301160 16 x 2 x 1 320 19,10 25,20 1196 500/1000
377301200 20 x 2 x 1 390 21,10 27,40 1379 500/1000
377301240 24 x 2 x 1 465 22,90 29,20 1544 500/1000
             
377313010 1 x 2 x 1,3 29 7,00 11,80 272 500/1000
377313020 2 x 2 x 1,3 53 9,90 14,70 404 500/1000
377313040 4 x 2 x 1,3 101 11,60 16,60 517 500/1000
377313060 6 x 2 x 1,3 149 14,00 19,00 672 500/1000
377313080 8 x 2 x 1,3 197 15,40 21,30 879 500/1000
377313100 10 x 2 x 1,3 245 17,40 23,50 1039 500/1000
377313120 12 x 2 x 1,3 293 17,80 23,90 1120 500/1000
377313160 16 x 2 x 1,3 389 20,30 26,40 1345 500/1000
377313200 20 x 2 x 1,3 485 22,90 29,20 1571 500/1000
377313240 24 x 2 x 1,3 581 24,80 31,30 1785 500/1000
             
377315010 1 x 2 x 1,5 33 7,20 12,00 286 500/1000
377315020 2 x 2 x 1,5 61 10,20 15,00 422 500/1000
377315040 4 x 2 x 1,5 117 12,00 17,00 545 500/1000
377315060 6 x 2 x 1,5 173 15,00 20,10 741 500/1000
377315080 8 x 2 x 1,5 229 16,20 22,10 945 500/1000
377315100 10 x 2 x 1,5 285 18,30 24,40 1105 500/1000
377315120 12 x 2 x 1,5 341 19,10 25,20 1217 500/1000
377315160 16 x 2 x 1,5 453 21,10 27,40 1457 500/1000
377315200 20 x 2 x 1,5 565 24,50 31,00 1733 500/1000
377315240 24 x 2 x 1,5 677 27,60 35,00 2221 500/1000

Erse Kablo
Türkçe English
ÜRÜNLER

RE-2Y(St)HSWAH (MULTIPAIR)

RE-2Y(St)HSWAH (MULTIPAIR)

RE-2Y(St)HSWAH (MULTIPAIR)

 
  • Indoor environments intensely populated by people where there is electromagnetic interference.
  • Instrumentation and control engineering analog and digital signal transmission
  • Petroleum refineries
  • Petrochemistry industry
  • Power plants
  • Natural gas pump stations
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-27 LSZH COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-27 LSZH COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK OR
RAL 7001* GREY
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
65
65
65
75
75
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
SMOKE DENSITY TEST ON CORROSIVENESS
OF COMBUSTION GASES
HALOGEN
FREE TEST
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø IEC 61034-2
VDE 0482-1034-2
EN 61034-2
BS EN 61034-2
IEC 60754-2
VDE 0482-267-2-3
EN 50267-2-3
BS EN 50267-2-3
IEC 60754-1
VDE 0482-267-2-1
EN 50267-2-1
BS EN 50267-2-1

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. WEIGHT
(kg/km)
STANDART LENGTH (mt)
377350010 1 x 2 x 0,50 14 5,80 10,60 217 500/1000
377350020 2 x 2 x 0,50 23 8,00 12,80 304 500/1000
377350040 4 x 2 x 0,50 42 9,20 14,00 368 500/1000
377350060 6 x 2 x 0,50 60 11,00 16,00 469 500/1000
377350080 8 x 2 x 0,50 78 12,10 17,20 521 500/1000
377350100 10 x 2 x 0,50 97 13,60 18,60 594 500/1000
377350120 12 x 2 x 0,50 115 13,90 18,90 631 500/1000
377350160 16 x 2 x 0,50 152 15,80 21,70 872 500/1000
377350200 20 x 2 x 0,50 189 17,70 23,80 1009 500/1000
377350240 24 x 2 x 0,50 225 19,10 25,20 1130 500/1000
             
377375010 1 x 2 x 0,75 19 6,20 10,80 234 500/1000
377375020 2 x 2 x 0,75 33 8,60 13,40 338 500/1000
377375040 4 x 2 x 0,75 60 10,00 14,80 415 500/1000
377375060 6 x 2 x 0,75 88 12,00 17,00 531 500/1000
377375080 8 x 2 x 0,75 117 13,20 18,20 598 500/1000
377375100 10 x 2 x 0,75 144 14,90 20,10 699 500/1000
377375120 12 x 2 x 0,75 173 15,20 21,10 855 500/1000
377375160 16 x 2 x 0,75 229 17,30 23,40 1027 500/1000
377375200 20 x 2 x 0,75 285 19,40 25,50 1175 500/1000
377375240 24 x 2 x 0,75 340 21,00 27,30 1325 500/1000
             
377301010 1 x 2 x 1 23 6,60 11,40 252 500/1000
377301020 2 x 2 x 1 41 9,20 14,00 371 500/1000
377301040 4 x 2 x 1 77 10,80 15,80 467 500/1000
377301060 6 x 2 x 1 113 13,00 18,00 603 500/1000
377301080 8 x 2 x 1 149 14,30 19,50 684 500/1000
377301100 10 x 2 x 1 185 16,20 22,10 910 500/1000
377301120 12 x 2 x 1 221 16,50 22,40 983 500/1000
377301160 16 x 2 x 1 320 19,10 25,20 1196 500/1000
377301200 20 x 2 x 1 390 21,10 27,40 1379 500/1000
377301240 24 x 2 x 1 465 22,90 29,20 1544 500/1000
             
377313010 1 x 2 x 1,3 29 7,00 11,80 272 500/1000
377313020 2 x 2 x 1,3 53 9,90 14,70 404 500/1000
377313040 4 x 2 x 1,3 101 11,60 16,60 517 500/1000
377313060 6 x 2 x 1,3 149 14,00 19,00 672 500/1000
377313080 8 x 2 x 1,3 197 15,40 21,30 879 500/1000
377313100 10 x 2 x 1,3 245 17,40 23,50 1039 500/1000
377313120 12 x 2 x 1,3 293 17,80 23,90 1120 500/1000
377313160 16 x 2 x 1,3 389 20,30 26,40 1345 500/1000
377313200 20 x 2 x 1,3 485 22,90 29,20 1571 500/1000
377313240 24 x 2 x 1,3 581 24,80 31,30 1785 500/1000
             
377315010 1 x 2 x 1,5 33 7,20 12,00 286 500/1000
377315020 2 x 2 x 1,5 61 10,20 15,00 422 500/1000
377315040 4 x 2 x 1,5 117 12,00 17,00 545 500/1000
377315060 6 x 2 x 1,5 173 15,00 20,10 741 500/1000
377315080 8 x 2 x 1,5 229 16,20 22,10 945 500/1000
377315100 10 x 2 x 1,5 285 18,30 24,40 1105 500/1000
377315120 12 x 2 x 1,5 341 19,10 25,20 1217 500/1000
377315160 16 x 2 x 1,5 453 21,10 27,40 1457 500/1000
377315200 20 x 2 x 1,5 565 24,50 31,00 1733 500/1000
377315240 24 x 2 x 1,5 677 27,60 35,00 2221 500/1000
Türkçe English
Erse Kablo
ÜRÜNLER

RE-2Y(St)HSWAH (MULTIPAIR)

RE-2Y(St)HSWAH (MULTIPAIR)

RE-2Y(St)HSWAH (MULTIPAIR)

 
  • Indoor environments intensely populated by people where there is electromagnetic interference.
  • Instrumentation and control engineering analog and digital signal transmission
  • Petroleum refineries
  • Petrochemistry industry
  • Power plants
  • Natural gas pump stations
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-27 LSZH COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-27 LSZH COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK OR
RAL 7001* GREY
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
65
65
65
75
75
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
SMOKE DENSITY TEST ON CORROSIVENESS
OF COMBUSTION GASES
HALOGEN
FREE TEST
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø IEC 61034-2
VDE 0482-1034-2
EN 61034-2
BS EN 61034-2
IEC 60754-2
VDE 0482-267-2-3
EN 50267-2-3
BS EN 50267-2-3
IEC 60754-1
VDE 0482-267-2-1
EN 50267-2-1
BS EN 50267-2-1

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. WEIGHT
(kg/km)
STANDART LENGTH (mt)
377350010 1 x 2 x 0,50 14 5,80 10,60 217 500/1000
377350020 2 x 2 x 0,50 23 8,00 12,80 304 500/1000
377350040 4 x 2 x 0,50 42 9,20 14,00 368 500/1000
377350060 6 x 2 x 0,50 60 11,00 16,00 469 500/1000
377350080 8 x 2 x 0,50 78 12,10 17,20 521 500/1000
377350100 10 x 2 x 0,50 97 13,60 18,60 594 500/1000
377350120 12 x 2 x 0,50 115 13,90 18,90 631 500/1000
377350160 16 x 2 x 0,50 152 15,80 21,70 872 500/1000
377350200 20 x 2 x 0,50 189 17,70 23,80 1009 500/1000
377350240 24 x 2 x 0,50 225 19,10 25,20 1130 500/1000
             
377375010 1 x 2 x 0,75 19 6,20 10,80 234 500/1000
377375020 2 x 2 x 0,75 33 8,60 13,40 338 500/1000
377375040 4 x 2 x 0,75 60 10,00 14,80 415 500/1000
377375060 6 x 2 x 0,75 88 12,00 17,00 531 500/1000
377375080 8 x 2 x 0,75 117 13,20 18,20 598 500/1000
377375100 10 x 2 x 0,75 144 14,90 20,10 699 500/1000
377375120 12 x 2 x 0,75 173 15,20 21,10 855 500/1000
377375160 16 x 2 x 0,75 229 17,30 23,40 1027 500/1000
377375200 20 x 2 x 0,75 285 19,40 25,50 1175 500/1000
377375240 24 x 2 x 0,75 340 21,00 27,30 1325 500/1000
             
377301010 1 x 2 x 1 23 6,60 11,40 252 500/1000
377301020 2 x 2 x 1 41 9,20 14,00 371 500/1000
377301040 4 x 2 x 1 77 10,80 15,80 467 500/1000
377301060 6 x 2 x 1 113 13,00 18,00 603 500/1000
377301080 8 x 2 x 1 149 14,30 19,50 684 500/1000
377301100 10 x 2 x 1 185 16,20 22,10 910 500/1000
377301120 12 x 2 x 1 221 16,50 22,40 983 500/1000
377301160 16 x 2 x 1 320 19,10 25,20 1196 500/1000
377301200 20 x 2 x 1 390 21,10 27,40 1379 500/1000
377301240 24 x 2 x 1 465 22,90 29,20 1544 500/1000
             
377313010 1 x 2 x 1,3 29 7,00 11,80 272 500/1000
377313020 2 x 2 x 1,3 53 9,90 14,70 404 500/1000
377313040 4 x 2 x 1,3 101 11,60 16,60 517 500/1000
377313060 6 x 2 x 1,3 149 14,00 19,00 672 500/1000
377313080 8 x 2 x 1,3 197 15,40 21,30 879 500/1000
377313100 10 x 2 x 1,3 245 17,40 23,50 1039 500/1000
377313120 12 x 2 x 1,3 293 17,80 23,90 1120 500/1000
377313160 16 x 2 x 1,3 389 20,30 26,40 1345 500/1000
377313200 20 x 2 x 1,3 485 22,90 29,20 1571 500/1000
377313240 24 x 2 x 1,3 581 24,80 31,30 1785 500/1000
             
377315010 1 x 2 x 1,5 33 7,20 12,00 286 500/1000
377315020 2 x 2 x 1,5 61 10,20 15,00 422 500/1000
377315040 4 x 2 x 1,5 117 12,00 17,00 545 500/1000
377315060 6 x 2 x 1,5 173 15,00 20,10 741 500/1000
377315080 8 x 2 x 1,5 229 16,20 22,10 945 500/1000
377315100 10 x 2 x 1,5 285 18,30 24,40 1105 500/1000
377315120 12 x 2 x 1,5 341 19,10 25,20 1217 500/1000
377315160 16 x 2 x 1,5 453 21,10 27,40 1457 500/1000
377315200 20 x 2 x 1,5 565 24,50 31,00 1733 500/1000
377315240 24 x 2 x 1,5 677 27,60 35,00 2221 500/1000
Türkçe English
Erse Kablo
ÜRÜNLER

RE-2Y(St)HSWAH (MULTIPAIR)

RE-2Y(St)HSWAH (MULTIPAIR)

RE-2Y(St)HSWAH (MULTIPAIR)

 
  • Indoor environments intensely populated by people where there is electromagnetic interference.
  • Instrumentation and control engineering analog and digital signal transmission
  • Petroleum refineries
  • Petrochemistry industry
  • Power plants
  • Natural gas pump stations
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-23 PE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE
EACH PAIR NUMBERED
Stranding PAIRWISE, PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-27 LSZH COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-27 LSZH COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK OR
RAL 7001* GREY
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
65
65
65
75
75
-30ºC+70ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
SMOKE DENSITY TEST ON CORROSIVENESS
OF COMBUSTION GASES
HALOGEN
FREE TEST
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø IEC 61034-2
VDE 0482-1034-2
EN 61034-2
BS EN 61034-2
IEC 60754-2
VDE 0482-267-2-3
EN 50267-2-3
BS EN 50267-2-3
IEC 60754-1
VDE 0482-267-2-1
EN 50267-2-1
BS EN 50267-2-1

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. WEIGHT
(kg/km)
STANDART LENGTH (mt)
377350010 1 x 2 x 0,50 14 5,80 10,60 217 500/1000
377350020 2 x 2 x 0,50 23 8,00 12,80 304 500/1000
377350040 4 x 2 x 0,50 42 9,20 14,00 368 500/1000
377350060 6 x 2 x 0,50 60 11,00 16,00 469 500/1000
377350080 8 x 2 x 0,50 78 12,10 17,20 521 500/1000
377350100 10 x 2 x 0,50 97 13,60 18,60 594 500/1000
377350120 12 x 2 x 0,50 115 13,90 18,90 631 500/1000
377350160 16 x 2 x 0,50 152 15,80 21,70 872 500/1000
377350200 20 x 2 x 0,50 189 17,70 23,80 1009 500/1000
377350240 24 x 2 x 0,50 225 19,10 25,20 1130 500/1000
             
377375010 1 x 2 x 0,75 19 6,20 10,80 234 500/1000
377375020 2 x 2 x 0,75 33 8,60 13,40 338 500/1000
377375040 4 x 2 x 0,75 60 10,00 14,80 415 500/1000
377375060 6 x 2 x 0,75 88 12,00 17,00 531 500/1000
377375080 8 x 2 x 0,75 117 13,20 18,20 598 500/1000
377375100 10 x 2 x 0,75 144 14,90 20,10 699 500/1000
377375120 12 x 2 x 0,75 173 15,20 21,10 855 500/1000
377375160 16 x 2 x 0,75 229 17,30 23,40 1027 500/1000
377375200 20 x 2 x 0,75 285 19,40 25,50 1175 500/1000
377375240 24 x 2 x 0,75 340 21,00 27,30 1325 500/1000
             
377301010 1 x 2 x 1 23 6,60 11,40 252 500/1000
377301020 2 x 2 x 1 41 9,20 14,00 371 500/1000
377301040 4 x 2 x 1 77 10,80 15,80 467 500/1000
377301060 6 x 2 x 1 113 13,00 18,00 603 500/1000
377301080 8 x 2 x 1 149 14,30 19,50 684 500/1000
377301100 10 x 2 x 1 185 16,20 22,10 910 500/1000
377301120 12 x 2 x 1 221 16,50 22,40 983 500/1000
377301160 16 x 2 x 1 320 19,10 25,20 1196 500/1000
377301200 20 x 2 x 1 390 21,10 27,40 1379 500/1000
377301240 24 x 2 x 1 465 22,90 29,20 1544 500/1000
             
377313010 1 x 2 x 1,3 29 7,00 11,80 272 500/1000
377313020 2 x 2 x 1,3 53 9,90 14,70 404 500/1000
377313040 4 x 2 x 1,3 101 11,60 16,60 517 500/1000
377313060 6 x 2 x 1,3 149 14,00 19,00 672 500/1000
377313080 8 x 2 x 1,3 197 15,40 21,30 879 500/1000
377313100 10 x 2 x 1,3 245 17,40 23,50 1039 500/1000
377313120 12 x 2 x 1,3 293 17,80 23,90 1120 500/1000
377313160 16 x 2 x 1,3 389 20,30 26,40 1345 500/1000
377313200 20 x 2 x 1,3 485 22,90 29,20 1571 500/1000
377313240 24 x 2 x 1,3 581 24,80 31,30 1785 500/1000
             
377315010 1 x 2 x 1,5 33 7,20 12,00 286 500/1000
377315020 2 x 2 x 1,5 61 10,20 15,00 422 500/1000
377315040 4 x 2 x 1,5 117 12,00 17,00 545 500/1000
377315060 6 x 2 x 1,5 173 15,00 20,10 741 500/1000
377315080 8 x 2 x 1,5 229 16,20 22,10 945 500/1000
377315100 10 x 2 x 1,5 285 18,30 24,40 1105 500/1000
377315120 12 x 2 x 1,5 341 19,10 25,20 1217 500/1000
377315160 16 x 2 x 1,5 453 21,10 27,40 1457 500/1000
377315200 20 x 2 x 1,5 565 24,50 31,00 1733 500/1000
377315240 24 x 2 x 1,5 677 27,60 35,00 2221 500/1000
Erse Kablo Erse Kablo Erse Kablo Erse Kablo Erse Kablo Erse Kablo