Language
ÜRÜNLER
Ana Sayfa >  Enstruman Kabloları > Re-2x(st)ysway-fl Pımf > 

RE-2X(St)YSWAY-fl PIMF

RE-2X(St)YSWAY-fl PIMF

RE-2X(St)YSWAY-fl PIMF

 
RE-2X(St)YSWAY-fl PIMF
  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems

NOTES

  • EMC*: Electromagnetic compatibility
  • Fl*: Flame retardant outer sheath
  • Ral 5015 blue sheath*: At ex-proof connections in explosive and in flammable environments, intrinsically safe
  • Ral 9005 black sheath*: Places where UV resistance is required
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-29 XLPE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Individual Screen PES TAPE; TINNED COPPER DRAIN WIRE;
AL-PES TAPE
Stranding PAIRWISE, SCREENED PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK

CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
100
100
100
100
100
-30ºC+90ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDART LENGTH (m)
378650020 2 x 2 x 0,50 32 9,10 14,00 338 500/1000
378650040 4 x 2 x 0,50 60 10,60 15,70 426 500/1000
378650060 6 x 2 x 0,50 88 12,60 17,70 545 500/1000
378650080 8 x 2 x 0,50 115 13,70 18,90 600 500/1000
378650100 10 x 2 x 0,50 143 16,20 22,00 854 500/1000
378650120 12 x 2 x 0,50 170 16,60 22,50 912 500/1000
378650160 16 x 2 x 0,50 225 18,50 24,70 1086 500/1000
378650200 20 x 2 x 0,50 280 20,60 27,0 1250 500/1000
378650240 24 x 2 x 0,50 336 23,00 30,00 1435 500/1000
             
378675020 2 x 2 x 0,75 42 9,80 14,50 390 500/1000
378675040 4 x 2 x 0,75 79 11,40 16,40 470 500/1000
378675060 6 x 2 x 0,75 116 13,80 18,80 632 500/1000
378675080 8 x 2 x 0,75 154 14,80 20,00 742 500/1000
378675100 10 x 2 x 0,75 191 17,50 23,70 978 500/1000
378675120 12 x 2 x 0,75 228 18,20 24,40 1057 500/1000
378675160 16 x 2 x 0,75 302 20,40 26,50 1259 500/1000
378675200 20 x 2 x 0,75 377 22,50 29,00 1437 500/1000
378675240 24 x 2 x 0,75 451 25,20 31,70 1663 500/1000
             
378601020 2 x 2 x 1 51 10,50 15,50 408 500/1000
378601040 4 x 2 x 1 98 12,30 17,50 536 500/1000
378601060 6 x 2 x 1 145 14,80 20,00 699 500/1000
378601080 8 x 2 x 1 192 16,20 21,50 898 500/1000
378601100 10 x 2 x 1 239 19,00 25,00 1099 500/1000
378601120 12 x 2 x 1 285 19,60 25,90 1190 500/1000
378601160 16 x 2 x 1 379 21,80 28,20 1419 500/1000
378601200 20 x 2 x 1 473 24,50 31,00 1640 500/1000
378601240 24 x 2 x 1 566 27,50 34,90 2126 500/1000
             
378613020 2 x 2 x 1,3 63 11,30 16,50 450 500/1000
378613040 4 x 2 x 1,3 120 13,20 18,20 570 500/1000
378613060 6 x 2 x 1,3 179 16,00 21,00 879 500/1000
378613080 8 x 2 x 1,3 237 17,40 23,50 1020 500/1000
378613100 10 x 2 x 1,3 295 20,50 26,50 1216 500/1000
378613120 12 x 2 x 1,3 353 21,00 27,50 1330 500/1000
378613160 16 x 2 x 1,3 467 23,50 30,00 1600 500/1000
378613200 20 x 2 x 1,3 585 26,50 33,50 2044 500/1000
378613240 24 x 2 x 1,3 700 30,00 37,50 2415 500/1000
             
378615020 2 x 2 x 1,5 70 11,70 16,80 478 500/1000
378615040 4 x 2 x 1,5 135 14,00 19,00 618 500/1000
378615060 6 x 2 x 1,5 200 16,40 22,40 928 500/1000
378615080 8 x 2 x 1,5 265 18,00 24,00 1074 500/1000
378615100 10 x 2 x 1,5 331 21,00 27,50 1296 500/1000
378615120 12 x 2 x 1,5 396 22,00 28,20 1415 500/1000
378615160 16 x 2 x 1,5 526 24,50 31,00 1713 500/1000
378615200 20 x 2 x 1,5 657 27,40 34,90 2195 500/1000
378615240 24 x 2 x 1,5 787 31,00 38,70 2570 500/1000

Erse Kablo
Türkçe English
ÜRÜNLER

RE-2X(St)YSWAY-fl PIMF

RE-2X(St)YSWAY-fl PIMF

RE-2X(St)YSWAY-fl PIMF

 
  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-29 XLPE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Individual Screen PES TAPE; TINNED COPPER DRAIN WIRE;
AL-PES TAPE
Stranding PAIRWISE, SCREENED PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
100
100
100
100
100
-30ºC+90ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDART LENGTH (m)
378650020 2 x 2 x 0,50 32 9,10 14,00 338 500/1000
378650040 4 x 2 x 0,50 60 10,60 15,70 426 500/1000
378650060 6 x 2 x 0,50 88 12,60 17,70 545 500/1000
378650080 8 x 2 x 0,50 115 13,70 18,90 600 500/1000
378650100 10 x 2 x 0,50 143 16,20 22,00 854 500/1000
378650120 12 x 2 x 0,50 170 16,60 22,50 912 500/1000
378650160 16 x 2 x 0,50 225 18,50 24,70 1086 500/1000
378650200 20 x 2 x 0,50 280 20,60 27,0 1250 500/1000
378650240 24 x 2 x 0,50 336 23,00 30,00 1435 500/1000
             
378675020 2 x 2 x 0,75 42 9,80 14,50 390 500/1000
378675040 4 x 2 x 0,75 79 11,40 16,40 470 500/1000
378675060 6 x 2 x 0,75 116 13,80 18,80 632 500/1000
378675080 8 x 2 x 0,75 154 14,80 20,00 742 500/1000
378675100 10 x 2 x 0,75 191 17,50 23,70 978 500/1000
378675120 12 x 2 x 0,75 228 18,20 24,40 1057 500/1000
378675160 16 x 2 x 0,75 302 20,40 26,50 1259 500/1000
378675200 20 x 2 x 0,75 377 22,50 29,00 1437 500/1000
378675240 24 x 2 x 0,75 451 25,20 31,70 1663 500/1000
             
378601020 2 x 2 x 1 51 10,50 15,50 408 500/1000
378601040 4 x 2 x 1 98 12,30 17,50 536 500/1000
378601060 6 x 2 x 1 145 14,80 20,00 699 500/1000
378601080 8 x 2 x 1 192 16,20 21,50 898 500/1000
378601100 10 x 2 x 1 239 19,00 25,00 1099 500/1000
378601120 12 x 2 x 1 285 19,60 25,90 1190 500/1000
378601160 16 x 2 x 1 379 21,80 28,20 1419 500/1000
378601200 20 x 2 x 1 473 24,50 31,00 1640 500/1000
378601240 24 x 2 x 1 566 27,50 34,90 2126 500/1000
             
378613020 2 x 2 x 1,3 63 11,30 16,50 450 500/1000
378613040 4 x 2 x 1,3 120 13,20 18,20 570 500/1000
378613060 6 x 2 x 1,3 179 16,00 21,00 879 500/1000
378613080 8 x 2 x 1,3 237 17,40 23,50 1020 500/1000
378613100 10 x 2 x 1,3 295 20,50 26,50 1216 500/1000
378613120 12 x 2 x 1,3 353 21,00 27,50 1330 500/1000
378613160 16 x 2 x 1,3 467 23,50 30,00 1600 500/1000
378613200 20 x 2 x 1,3 585 26,50 33,50 2044 500/1000
378613240 24 x 2 x 1,3 700 30,00 37,50 2415 500/1000
             
378615020 2 x 2 x 1,5 70 11,70 16,80 478 500/1000
378615040 4 x 2 x 1,5 135 14,00 19,00 618 500/1000
378615060 6 x 2 x 1,5 200 16,40 22,40 928 500/1000
378615080 8 x 2 x 1,5 265 18,00 24,00 1074 500/1000
378615100 10 x 2 x 1,5 331 21,00 27,50 1296 500/1000
378615120 12 x 2 x 1,5 396 22,00 28,20 1415 500/1000
378615160 16 x 2 x 1,5 526 24,50 31,00 1713 500/1000
378615200 20 x 2 x 1,5 657 27,40 34,90 2195 500/1000
378615240 24 x 2 x 1,5 787 31,00 38,70 2570 500/1000
Türkçe English
Erse Kablo
ÜRÜNLER

RE-2X(St)YSWAY-fl PIMF

RE-2X(St)YSWAY-fl PIMF

RE-2X(St)YSWAY-fl PIMF

 
  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-29 XLPE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Individual Screen PES TAPE; TINNED COPPER DRAIN WIRE;
AL-PES TAPE
Stranding PAIRWISE, SCREENED PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
100
100
100
100
100
-30ºC+90ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDART LENGTH (m)
378650020 2 x 2 x 0,50 32 9,10 14,00 338 500/1000
378650040 4 x 2 x 0,50 60 10,60 15,70 426 500/1000
378650060 6 x 2 x 0,50 88 12,60 17,70 545 500/1000
378650080 8 x 2 x 0,50 115 13,70 18,90 600 500/1000
378650100 10 x 2 x 0,50 143 16,20 22,00 854 500/1000
378650120 12 x 2 x 0,50 170 16,60 22,50 912 500/1000
378650160 16 x 2 x 0,50 225 18,50 24,70 1086 500/1000
378650200 20 x 2 x 0,50 280 20,60 27,0 1250 500/1000
378650240 24 x 2 x 0,50 336 23,00 30,00 1435 500/1000
             
378675020 2 x 2 x 0,75 42 9,80 14,50 390 500/1000
378675040 4 x 2 x 0,75 79 11,40 16,40 470 500/1000
378675060 6 x 2 x 0,75 116 13,80 18,80 632 500/1000
378675080 8 x 2 x 0,75 154 14,80 20,00 742 500/1000
378675100 10 x 2 x 0,75 191 17,50 23,70 978 500/1000
378675120 12 x 2 x 0,75 228 18,20 24,40 1057 500/1000
378675160 16 x 2 x 0,75 302 20,40 26,50 1259 500/1000
378675200 20 x 2 x 0,75 377 22,50 29,00 1437 500/1000
378675240 24 x 2 x 0,75 451 25,20 31,70 1663 500/1000
             
378601020 2 x 2 x 1 51 10,50 15,50 408 500/1000
378601040 4 x 2 x 1 98 12,30 17,50 536 500/1000
378601060 6 x 2 x 1 145 14,80 20,00 699 500/1000
378601080 8 x 2 x 1 192 16,20 21,50 898 500/1000
378601100 10 x 2 x 1 239 19,00 25,00 1099 500/1000
378601120 12 x 2 x 1 285 19,60 25,90 1190 500/1000
378601160 16 x 2 x 1 379 21,80 28,20 1419 500/1000
378601200 20 x 2 x 1 473 24,50 31,00 1640 500/1000
378601240 24 x 2 x 1 566 27,50 34,90 2126 500/1000
             
378613020 2 x 2 x 1,3 63 11,30 16,50 450 500/1000
378613040 4 x 2 x 1,3 120 13,20 18,20 570 500/1000
378613060 6 x 2 x 1,3 179 16,00 21,00 879 500/1000
378613080 8 x 2 x 1,3 237 17,40 23,50 1020 500/1000
378613100 10 x 2 x 1,3 295 20,50 26,50 1216 500/1000
378613120 12 x 2 x 1,3 353 21,00 27,50 1330 500/1000
378613160 16 x 2 x 1,3 467 23,50 30,00 1600 500/1000
378613200 20 x 2 x 1,3 585 26,50 33,50 2044 500/1000
378613240 24 x 2 x 1,3 700 30,00 37,50 2415 500/1000
             
378615020 2 x 2 x 1,5 70 11,70 16,80 478 500/1000
378615040 4 x 2 x 1,5 135 14,00 19,00 618 500/1000
378615060 6 x 2 x 1,5 200 16,40 22,40 928 500/1000
378615080 8 x 2 x 1,5 265 18,00 24,00 1074 500/1000
378615100 10 x 2 x 1,5 331 21,00 27,50 1296 500/1000
378615120 12 x 2 x 1,5 396 22,00 28,20 1415 500/1000
378615160 16 x 2 x 1,5 526 24,50 31,00 1713 500/1000
378615200 20 x 2 x 1,5 657 27,40 34,90 2195 500/1000
378615240 24 x 2 x 1,5 787 31,00 38,70 2570 500/1000
Türkçe English
Erse Kablo
ÜRÜNLER

RE-2X(St)YSWAY-fl PIMF

RE-2X(St)YSWAY-fl PIMF

RE-2X(St)YSWAY-fl PIMF

 
  • Instrumentation and control engineering analog and digital signal transmission
  • In chemistry industry
  • Petrochemistry industry
  • Power plants
  • Indoors and outdoors, dry, damp and wet environments
  • Gas Stations
  • Water Conveyance Systems
Conductor IEC 60228 / DIN VDE 0295 / EN 60228
Insulation EN 50290-2-29 XLPE COMPOUND
Colour Code BS 5308-1 OR BLACK-WHITE;
EACH PAIR NUMBERED
Individual Screen PES TAPE; TINNED COPPER DRAIN WIRE;
AL-PES TAPE
Stranding PAIRWISE, SCREENED PAIRS IN LAYERS
Wrapping PES TAPE
Overall Screen TINNED COPPER DRAIN WIRE; AL-PES TAPE
Inner Sheath EN 50290-2-22 PVC COMPOUND
Armour GALVANIZED ROUND STEEL WIRES
Sheath EN 50290-2-22 PVC COMPOUND
Sheath Colour RAL 5015* BLUE; RAL 9005* BLACK
CONDUCTOR
RESISTANCE
CLASS2(MAX)
INSULATION
RESISTANCE
(MIN)
MUTUAL
CAPACITY
(MAX)
TEMPERATURE
RANGE
FLAME
PROPAGATION
L/R(RATIO)
(MAX)
CURRENT
LOAD(25ºC)
OPERATING
VOLTAGE
TEST
VOLTAGE
BENDING
RADIUS
mm²
0,50
0,75
1,0
1,3
1,5
Ω/km
36
24,5
18,1
13,9
12,1

MΩxKm


5000

mm²
0,50
0,75
1,0
1,3
1,5
pF/m
100
100
100
100
100
-30ºC+90ºC
(FIXED LAYING)
IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
mm²
0,50
0,75
1,0
1,3
1,5
µH/Ω
25
25
25
40
40
mm²
0,50
0,75
1,0
1,3
1,5
A
6,0
13
16
18
20
300/500 V. Cr./Cr.=2000 V
Cr./Scrn.=2000 V
10 X Cable Ø

CODE NR. NUMBER OF CORE AND CROSS
SECTION (mm²)
COPPER WEIGHT
(kg/km)
INNER SHEATH
DIAMETER
(mm)
OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
STANDART LENGTH (m)
378650020 2 x 2 x 0,50 32 9,10 14,00 338 500/1000
378650040 4 x 2 x 0,50 60 10,60 15,70 426 500/1000
378650060 6 x 2 x 0,50 88 12,60 17,70 545 500/1000
378650080 8 x 2 x 0,50 115 13,70 18,90 600 500/1000
378650100 10 x 2 x 0,50 143 16,20 22,00 854 500/1000
378650120 12 x 2 x 0,50 170 16,60 22,50 912 500/1000
378650160 16 x 2 x 0,50 225 18,50 24,70 1086 500/1000
378650200 20 x 2 x 0,50 280 20,60 27,0 1250 500/1000
378650240 24 x 2 x 0,50 336 23,00 30,00 1435 500/1000
             
378675020 2 x 2 x 0,75 42 9,80 14,50 390 500/1000
378675040 4 x 2 x 0,75 79 11,40 16,40 470 500/1000
378675060 6 x 2 x 0,75 116 13,80 18,80 632 500/1000
378675080 8 x 2 x 0,75 154 14,80 20,00 742 500/1000
378675100 10 x 2 x 0,75 191 17,50 23,70 978 500/1000
378675120 12 x 2 x 0,75 228 18,20 24,40 1057 500/1000
378675160 16 x 2 x 0,75 302 20,40 26,50 1259 500/1000
378675200 20 x 2 x 0,75 377 22,50 29,00 1437 500/1000
378675240 24 x 2 x 0,75 451 25,20 31,70 1663 500/1000
             
378601020 2 x 2 x 1 51 10,50 15,50 408 500/1000
378601040 4 x 2 x 1 98 12,30 17,50 536 500/1000
378601060 6 x 2 x 1 145 14,80 20,00 699 500/1000
378601080 8 x 2 x 1 192 16,20 21,50 898 500/1000
378601100 10 x 2 x 1 239 19,00 25,00 1099 500/1000
378601120 12 x 2 x 1 285 19,60 25,90 1190 500/1000
378601160 16 x 2 x 1 379 21,80 28,20 1419 500/1000
378601200 20 x 2 x 1 473 24,50 31,00 1640 500/1000
378601240 24 x 2 x 1 566 27,50 34,90 2126 500/1000
             
378613020 2 x 2 x 1,3 63 11,30 16,50 450 500/1000
378613040 4 x 2 x 1,3 120 13,20 18,20 570 500/1000
378613060 6 x 2 x 1,3 179 16,00 21,00 879 500/1000
378613080 8 x 2 x 1,3 237 17,40 23,50 1020 500/1000
378613100 10 x 2 x 1,3 295 20,50 26,50 1216 500/1000
378613120 12 x 2 x 1,3 353 21,00 27,50 1330 500/1000
378613160 16 x 2 x 1,3 467 23,50 30,00 1600 500/1000
378613200 20 x 2 x 1,3 585 26,50 33,50 2044 500/1000
378613240 24 x 2 x 1,3 700 30,00 37,50 2415 500/1000
             
378615020 2 x 2 x 1,5 70 11,70 16,80 478 500/1000
378615040 4 x 2 x 1,5 135 14,00 19,00 618 500/1000
378615060 6 x 2 x 1,5 200 16,40 22,40 928 500/1000
378615080 8 x 2 x 1,5 265 18,00 24,00 1074 500/1000
378615100 10 x 2 x 1,5 331 21,00 27,50 1296 500/1000
378615120 12 x 2 x 1,5 396 22,00 28,20 1415 500/1000
378615160 16 x 2 x 1,5 526 24,50 31,00 1713 500/1000
378615200 20 x 2 x 1,5 657 27,40 34,90 2195 500/1000
378615240 24 x 2 x 1,5 787 31,00 38,70 2570 500/1000
Erse Kablo Erse Kablo Erse Kablo Erse Kablo Erse Kablo Erse Kablo