PRODUCTS

LIH(St)H

LIH(St)H

LIH(St)H

 
LIH(St)H
  • In places where electro-magnetic interference and influence exists
  • In closed areas where people are densely populated
  • Instrumentation and Control Engineering
  • Industrial Electronics
  • Computers and Office Machines
  • Indoor Communication Systems
  • Indoor Sound Systems
  • In places where human life and valuable materials and equipment need to be protected

NOTES

  • With its flexible design it can easily be used in narrow spaces.
  • These cables are not suitable for outdoor use.
  • LIH(St)H-OZ: Number coded black cores.
Conductor IEC 60228; DIN VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper
Insulation EN 50290-2-26 HFFR Compound
Colour Code DIN 47100
Stranding In layers of optimum pitch
Wrapping Pes Tape
Screen Tinned Copper Drain Wire + Al-Pes Tape
Sheath EN 50290-2-27 HFFR Compound
Sheath Colour RAL 7001 Grey

CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCE INDUCTANCE CURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME RETARDANT
TEST
EMC* SMOKE DENSITY
TEST
TEST ON CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME
RETARDANT
TEST
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC
COMPATIBILITY
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

CODE NR. NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
322222023 2 x 0,22 3,70 6 21 100/500/1000
322222033 3 x 0,22 4,10 9 25 100/500/1000
322222043 4 x 0,22 4,40 11 32 100/500/1000
322222053 5 x 0,22 4,70 13 39 100/500/1000
322222063 6 x 0,22 5,00 14 44 100/500/1000
322222083 8 x 0,22 5,30 19 56 100/500/1000
322222103 10 x 0,22 6,30 23 69 100/500/1000
322222123 12 x 0,22 6,70 27 79 100/500/1000
322222143 14 x 0,22 7,00 31 87 100/500/1000
322222163 16 x 0,22 7,30 35 95 100/500/1000
322222183 18 x 0,22 7,60 39 105 100/500/1000
322222203 20 x 0,22 8,00 43 112 100/500/1000
           
322234023 2 x 0,34 4,30 8 29 100/500/1000
322234033 3 x 0,34 4,50 12 32 100/500/1000
322234043 4 x 0,34 4,90 15 45 100/500/1000
322234053 5 x 0,34 5,20 17 55 100/500/1000
322234063 6 x 0,34 5,60 21 61 100/500/1000
322234083 8 x 0,34 5,90 27 73 100/500/1000
322234103 10 x 0,34 7,40 33 90 100/500/1000
322234123 12 x 0,34 7,70 40 100 100/500/1000
322234143 14 x 0,34 8,00 47 110 100/500/1000
322234163 16 x 0,34 8,50 53 123 100/500/1000
322234183 18 x 0,34 8,80 60 134 100/500/1000
322234203 20 x 0,34 9,00 66 144 100/500/1000
           
322250023 2 x 0,50 4,90 13 34 100/500/1000
322250033 3 x 0,50 5,20 16 42 100/500/1000
322250043 4 x 0,50 5,60 20 53 100/500/1000
322250053 5 x 0,50 6,10 22 64 100/500/1000
322250063 6 x 0,50 6,60 25 79 100/500/1000
322250073 7 x 0,50 6,60 31 86 100/500/1000
322250083 8 x 0,50 7,40 36 103 100/500/1000
322250103 10 x 0,50 8,50 23 113 100/500
322250123 12 x 0,50 8,80 51 128 100/500
322250143 14 x 0,50 9,40 60 148 100/500
322250163 16 x 0,50 9,90 68 166 100/500
322250183 18 x 0,50 10,40 76 184 100/500
322250203 20 x 0,50 10,80 86 200 100/500
           
322275023 2 x 0,75 5,30 20 46 100/500/1000
322275033 3 x 0,75 5,60 24 57 100/500/1000
322275043 4 x 0,75 6,10 29 69 100/500/1000
322275053 5 x 0,75 6,60 36 86 100/500/1000
322275063 6 x 0,75 7,40 44 99 100/500/1000
322275073 7 x 0,75 7,40 47 109 100/500/1000
322275083 8 x 0,75 9,40 56 128 100/500/1000
322275103 10 x 0,75 9,40 68 156 100/500/1000
322275123 12 x 0,75 9,90 81 167 100/500/1000
322275143 14 x 0,75 10,40 93 190 100/500/1000
322275163 16 x 0,75 10,90 104 212 100/500/1000
322275183 18 x 0,75 11,80 120 247 100/500/1000
322275203 20 x 0,75 12,50 130 270 100/500/1000
           
322201023 2 x 1 5,70 23 55 100/500/1000
322201033 3 x 1 6,10 27 70 100/500/1000
322201043 4 x 1 6,60 37 90 100/500/1000
322201053 5 x 1 7,40 45 11 100/500/1000
322201063 6 x 1 8,00 54 129 100/500/1000
322201073 7 x 1 8,00 62 140 100/500/1000
322201083 8 x 1 8,60 71 154 100/500/1000
322201103 10 x 1 10,40 86 197 100/500/1000
322201123 12 x 1 10,40 105 230 100/500/1000
322201143 14 x 1 11,20 120 260 100/500
322201163 16 x 1 11,80 137 300 100/500
322201183 18 x 1 12,80 155 345 100/500
322201203 20 x 1 13,40 175 370 100/500
           
322215023 2 x 1,5 6,00 29 61 100/500/1000
322215033 3 x 1,5 6,50 40 75 100/500/1000
322215043 4 x 1,5 7,40 52 100 100/500/1000
322215053 5 x 1,5 8,00 63 115 100/500/1000
322215063 6 x 1,5 8,60 75 138 100/500/1000
322215073 7 x 1,5 8,60 86 150 100/500/1000
322215083 8 x 1,5 9,50 100 173 100/500/1000
322215103 10 x 1,5 11,20 126 210 100/500/1000
322215123 12 x 1,5 11,80 150 260 100/500/1000
322215143 14 x 1,5 12,50 176 300 100/500/1000
322215163 16 x 1,5 13,20 200 340 100/500/1000
322215183 18 x 1,5 13,70 220 377 100/500/1000
322215203 20 x 1,5 14,50 250 414 100/500/1000

Erse Kablo
Türkçe English
PRODUCTS

LIH(St)H

LIH(St)H

LIH(St)H

 
  • In places where electro-magnetic interference and influence exists
  • In closed areas where people are densely populated
  • Instrumentation and Control Engineering
  • Industrial Electronics
  • Computers and Office Machines
  • Indoor Communication Systems
  • Indoor Sound Systems
  • In places where human life and valuable materials and equipment need to be protected
Conductor IEC 60228; DIN VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper
Insulation EN 50290-2-26 HFFR Compound
Colour Code DIN 47100
Stranding In layers of optimum pitch
Wrapping Pes Tape
Screen Tinned Copper Drain Wire + Al-Pes Tape
Sheath EN 50290-2-27 HFFR Compound
Sheath Colour RAL 7001 Grey
CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCE INDUCTANCE CURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME RETARDANT
TEST
EMC* SMOKE DENSITY
TEST
TEST ON CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME
RETARDANT
TEST
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC
COMPATIBILITY
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

CODE NR. NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
322222023 2 x 0,22 3,70 6 21 100/500/1000
322222033 3 x 0,22 4,10 9 25 100/500/1000
322222043 4 x 0,22 4,40 11 32 100/500/1000
322222053 5 x 0,22 4,70 13 39 100/500/1000
322222063 6 x 0,22 5,00 14 44 100/500/1000
322222083 8 x 0,22 5,30 19 56 100/500/1000
322222103 10 x 0,22 6,30 23 69 100/500/1000
322222123 12 x 0,22 6,70 27 79 100/500/1000
322222143 14 x 0,22 7,00 31 87 100/500/1000
322222163 16 x 0,22 7,30 35 95 100/500/1000
322222183 18 x 0,22 7,60 39 105 100/500/1000
322222203 20 x 0,22 8,00 43 112 100/500/1000
           
322234023 2 x 0,34 4,30 8 29 100/500/1000
322234033 3 x 0,34 4,50 12 32 100/500/1000
322234043 4 x 0,34 4,90 15 45 100/500/1000
322234053 5 x 0,34 5,20 17 55 100/500/1000
322234063 6 x 0,34 5,60 21 61 100/500/1000
322234083 8 x 0,34 5,90 27 73 100/500/1000
322234103 10 x 0,34 7,40 33 90 100/500/1000
322234123 12 x 0,34 7,70 40 100 100/500/1000
322234143 14 x 0,34 8,00 47 110 100/500/1000
322234163 16 x 0,34 8,50 53 123 100/500/1000
322234183 18 x 0,34 8,80 60 134 100/500/1000
322234203 20 x 0,34 9,00 66 144 100/500/1000
           
322250023 2 x 0,50 4,90 13 34 100/500/1000
322250033 3 x 0,50 5,20 16 42 100/500/1000
322250043 4 x 0,50 5,60 20 53 100/500/1000
322250053 5 x 0,50 6,10 22 64 100/500/1000
322250063 6 x 0,50 6,60 25 79 100/500/1000
322250073 7 x 0,50 6,60 31 86 100/500/1000
322250083 8 x 0,50 7,40 36 103 100/500/1000
322250103 10 x 0,50 8,50 23 113 100/500
322250123 12 x 0,50 8,80 51 128 100/500
322250143 14 x 0,50 9,40 60 148 100/500
322250163 16 x 0,50 9,90 68 166 100/500
322250183 18 x 0,50 10,40 76 184 100/500
322250203 20 x 0,50 10,80 86 200 100/500
           
322275023 2 x 0,75 5,30 20 46 100/500/1000
322275033 3 x 0,75 5,60 24 57 100/500/1000
322275043 4 x 0,75 6,10 29 69 100/500/1000
322275053 5 x 0,75 6,60 36 86 100/500/1000
322275063 6 x 0,75 7,40 44 99 100/500/1000
322275073 7 x 0,75 7,40 47 109 100/500/1000
322275083 8 x 0,75 9,40 56 128 100/500/1000
322275103 10 x 0,75 9,40 68 156 100/500/1000
322275123 12 x 0,75 9,90 81 167 100/500/1000
322275143 14 x 0,75 10,40 93 190 100/500/1000
322275163 16 x 0,75 10,90 104 212 100/500/1000
322275183 18 x 0,75 11,80 120 247 100/500/1000
322275203 20 x 0,75 12,50 130 270 100/500/1000
           
322201023 2 x 1 5,70 23 55 100/500/1000
322201033 3 x 1 6,10 27 70 100/500/1000
322201043 4 x 1 6,60 37 90 100/500/1000
322201053 5 x 1 7,40 45 11 100/500/1000
322201063 6 x 1 8,00 54 129 100/500/1000
322201073 7 x 1 8,00 62 140 100/500/1000
322201083 8 x 1 8,60 71 154 100/500/1000
322201103 10 x 1 10,40 86 197 100/500/1000
322201123 12 x 1 10,40 105 230 100/500/1000
322201143 14 x 1 11,20 120 260 100/500
322201163 16 x 1 11,80 137 300 100/500
322201183 18 x 1 12,80 155 345 100/500
322201203 20 x 1 13,40 175 370 100/500
           
322215023 2 x 1,5 6,00 29 61 100/500/1000
322215033 3 x 1,5 6,50 40 75 100/500/1000
322215043 4 x 1,5 7,40 52 100 100/500/1000
322215053 5 x 1,5 8,00 63 115 100/500/1000
322215063 6 x 1,5 8,60 75 138 100/500/1000
322215073 7 x 1,5 8,60 86 150 100/500/1000
322215083 8 x 1,5 9,50 100 173 100/500/1000
322215103 10 x 1,5 11,20 126 210 100/500/1000
322215123 12 x 1,5 11,80 150 260 100/500/1000
322215143 14 x 1,5 12,50 176 300 100/500/1000
322215163 16 x 1,5 13,20 200 340 100/500/1000
322215183 18 x 1,5 13,70 220 377 100/500/1000
322215203 20 x 1,5 14,50 250 414 100/500/1000
Türkçe English
Erse Kablo
PRODUCTS

LIH(St)H

LIH(St)H

LIH(St)H

 
  • In places where electro-magnetic interference and influence exists
  • In closed areas where people are densely populated
  • Instrumentation and Control Engineering
  • Industrial Electronics
  • Computers and Office Machines
  • Indoor Communication Systems
  • Indoor Sound Systems
  • In places where human life and valuable materials and equipment need to be protected
Conductor IEC 60228; DIN VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper
Insulation EN 50290-2-26 HFFR Compound
Colour Code DIN 47100
Stranding In layers of optimum pitch
Wrapping Pes Tape
Screen Tinned Copper Drain Wire + Al-Pes Tape
Sheath EN 50290-2-27 HFFR Compound
Sheath Colour RAL 7001 Grey
CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCE INDUCTANCE CURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME RETARDANT
TEST
EMC* SMOKE DENSITY
TEST
TEST ON CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME
RETARDANT
TEST
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC
COMPATIBILITY
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

CODE NR. NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
322222023 2 x 0,22 3,70 6 21 100/500/1000
322222033 3 x 0,22 4,10 9 25 100/500/1000
322222043 4 x 0,22 4,40 11 32 100/500/1000
322222053 5 x 0,22 4,70 13 39 100/500/1000
322222063 6 x 0,22 5,00 14 44 100/500/1000
322222083 8 x 0,22 5,30 19 56 100/500/1000
322222103 10 x 0,22 6,30 23 69 100/500/1000
322222123 12 x 0,22 6,70 27 79 100/500/1000
322222143 14 x 0,22 7,00 31 87 100/500/1000
322222163 16 x 0,22 7,30 35 95 100/500/1000
322222183 18 x 0,22 7,60 39 105 100/500/1000
322222203 20 x 0,22 8,00 43 112 100/500/1000
           
322234023 2 x 0,34 4,30 8 29 100/500/1000
322234033 3 x 0,34 4,50 12 32 100/500/1000
322234043 4 x 0,34 4,90 15 45 100/500/1000
322234053 5 x 0,34 5,20 17 55 100/500/1000
322234063 6 x 0,34 5,60 21 61 100/500/1000
322234083 8 x 0,34 5,90 27 73 100/500/1000
322234103 10 x 0,34 7,40 33 90 100/500/1000
322234123 12 x 0,34 7,70 40 100 100/500/1000
322234143 14 x 0,34 8,00 47 110 100/500/1000
322234163 16 x 0,34 8,50 53 123 100/500/1000
322234183 18 x 0,34 8,80 60 134 100/500/1000
322234203 20 x 0,34 9,00 66 144 100/500/1000
           
322250023 2 x 0,50 4,90 13 34 100/500/1000
322250033 3 x 0,50 5,20 16 42 100/500/1000
322250043 4 x 0,50 5,60 20 53 100/500/1000
322250053 5 x 0,50 6,10 22 64 100/500/1000
322250063 6 x 0,50 6,60 25 79 100/500/1000
322250073 7 x 0,50 6,60 31 86 100/500/1000
322250083 8 x 0,50 7,40 36 103 100/500/1000
322250103 10 x 0,50 8,50 23 113 100/500
322250123 12 x 0,50 8,80 51 128 100/500
322250143 14 x 0,50 9,40 60 148 100/500
322250163 16 x 0,50 9,90 68 166 100/500
322250183 18 x 0,50 10,40 76 184 100/500
322250203 20 x 0,50 10,80 86 200 100/500
           
322275023 2 x 0,75 5,30 20 46 100/500/1000
322275033 3 x 0,75 5,60 24 57 100/500/1000
322275043 4 x 0,75 6,10 29 69 100/500/1000
322275053 5 x 0,75 6,60 36 86 100/500/1000
322275063 6 x 0,75 7,40 44 99 100/500/1000
322275073 7 x 0,75 7,40 47 109 100/500/1000
322275083 8 x 0,75 9,40 56 128 100/500/1000
322275103 10 x 0,75 9,40 68 156 100/500/1000
322275123 12 x 0,75 9,90 81 167 100/500/1000
322275143 14 x 0,75 10,40 93 190 100/500/1000
322275163 16 x 0,75 10,90 104 212 100/500/1000
322275183 18 x 0,75 11,80 120 247 100/500/1000
322275203 20 x 0,75 12,50 130 270 100/500/1000
           
322201023 2 x 1 5,70 23 55 100/500/1000
322201033 3 x 1 6,10 27 70 100/500/1000
322201043 4 x 1 6,60 37 90 100/500/1000
322201053 5 x 1 7,40 45 11 100/500/1000
322201063 6 x 1 8,00 54 129 100/500/1000
322201073 7 x 1 8,00 62 140 100/500/1000
322201083 8 x 1 8,60 71 154 100/500/1000
322201103 10 x 1 10,40 86 197 100/500/1000
322201123 12 x 1 10,40 105 230 100/500/1000
322201143 14 x 1 11,20 120 260 100/500
322201163 16 x 1 11,80 137 300 100/500
322201183 18 x 1 12,80 155 345 100/500
322201203 20 x 1 13,40 175 370 100/500
           
322215023 2 x 1,5 6,00 29 61 100/500/1000
322215033 3 x 1,5 6,50 40 75 100/500/1000
322215043 4 x 1,5 7,40 52 100 100/500/1000
322215053 5 x 1,5 8,00 63 115 100/500/1000
322215063 6 x 1,5 8,60 75 138 100/500/1000
322215073 7 x 1,5 8,60 86 150 100/500/1000
322215083 8 x 1,5 9,50 100 173 100/500/1000
322215103 10 x 1,5 11,20 126 210 100/500/1000
322215123 12 x 1,5 11,80 150 260 100/500/1000
322215143 14 x 1,5 12,50 176 300 100/500/1000
322215163 16 x 1,5 13,20 200 340 100/500/1000
322215183 18 x 1,5 13,70 220 377 100/500/1000
322215203 20 x 1,5 14,50 250 414 100/500/1000
Türkçe English
Erse Kablo
PRODUCTS

LIH(St)H

LIH(St)H

LIH(St)H

 
  • In places where electro-magnetic interference and influence exists
  • In closed areas where people are densely populated
  • Instrumentation and Control Engineering
  • Industrial Electronics
  • Computers and Office Machines
  • Indoor Communication Systems
  • Indoor Sound Systems
  • In places where human life and valuable materials and equipment need to be protected
Conductor IEC 60228; DIN VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper
Insulation EN 50290-2-26 HFFR Compound
Colour Code DIN 47100
Stranding In layers of optimum pitch
Wrapping Pes Tape
Screen Tinned Copper Drain Wire + Al-Pes Tape
Sheath EN 50290-2-27 HFFR Compound
Sheath Colour RAL 7001 Grey
CONDUCTOR
RESISTANCE
INSULATION
RESISTANCE
MUTUAL
CAPACITY
IMPEDANCE INDUCTANCE CURRENT
CARRYING
CAPACITY
OPERATING
VOLTAGE
TEST VOLTAGE
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
Ω/km
79
56
39
26
19,5
13,3
7,98
MΩxkm
0,22mm²/0,34mm²= 200
≥ 0,50mm²= 20
mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
pf/m
110
110
120
120
130
140
150
78Ω 0,67 mH/km mm²
0,22
0,34
0,50
0,75
1,0
1,5
2,5
A
2,5
4,5
6,0
13
16
20
25
0,22 ve 0,34 mm² = 250 V
≥ 0,50 mm² = 300/500 V
0,22 ve 0,34 mm² = 1200 V
≥ 0,50 mm² = 2000 V
BENDING
RADIUS
TEMPERATURE
RANGE
FLAME RETARDANT
TEST
EMC* SMOKE DENSITY
TEST
TEST ON CORROSIVENESS
OF
COMBUSTION GASES
HALOGEN
FREE
TEST
FLAME
RETARDANT
TEST
15x Cable Ø -30ºC+70ºC IEC 60332-1-2
DIN EN 60332-1-2
EN 60332-1-2
ELECTROMAGNETIC
COMPATIBILITY
IEC 61034-2
VDE 0482-1034-2
EN 61034-2
IEC 60754-2
VDE 0482-754-2
EN 60754-2
IEC 60754-1
VDE 0482-754-1
EN 60754-1
IEC 60332-3-24
DIN EN 60332-3-24
EN 60332-3-24

CODE NR. NUMBER OF PAIRS AND
CROSS SECTION (mm²)
OVERALL DIAMETER
(mm)
COPPER WEIGHT
(kg/km)
APPROX. CABLE WEIGHT
(kg/km)
STANDARD LENGTH
(m)
322222023 2 x 0,22 3,70 6 21 100/500/1000
322222033 3 x 0,22 4,10 9 25 100/500/1000
322222043 4 x 0,22 4,40 11 32 100/500/1000
322222053 5 x 0,22 4,70 13 39 100/500/1000
322222063 6 x 0,22 5,00 14 44 100/500/1000
322222083 8 x 0,22 5,30 19 56 100/500/1000
322222103 10 x 0,22 6,30 23 69 100/500/1000
322222123 12 x 0,22 6,70 27 79 100/500/1000
322222143 14 x 0,22 7,00 31 87 100/500/1000
322222163 16 x 0,22 7,30 35 95 100/500/1000
322222183 18 x 0,22 7,60 39 105 100/500/1000
322222203 20 x 0,22 8,00 43 112 100/500/1000
           
322234023 2 x 0,34 4,30 8 29 100/500/1000
322234033 3 x 0,34 4,50 12 32 100/500/1000
322234043 4 x 0,34 4,90 15 45 100/500/1000
322234053 5 x 0,34 5,20 17 55 100/500/1000
322234063 6 x 0,34 5,60 21 61 100/500/1000
322234083 8 x 0,34 5,90 27 73 100/500/1000
322234103 10 x 0,34 7,40 33 90 100/500/1000
322234123 12 x 0,34 7,70 40 100 100/500/1000
322234143 14 x 0,34 8,00 47 110 100/500/1000
322234163 16 x 0,34 8,50 53 123 100/500/1000
322234183 18 x 0,34 8,80 60 134 100/500/1000
322234203 20 x 0,34 9,00 66 144 100/500/1000
           
322250023 2 x 0,50 4,90 13 34 100/500/1000
322250033 3 x 0,50 5,20 16 42 100/500/1000
322250043 4 x 0,50 5,60 20 53 100/500/1000
322250053 5 x 0,50 6,10 22 64 100/500/1000
322250063 6 x 0,50 6,60 25 79 100/500/1000
322250073 7 x 0,50 6,60 31 86 100/500/1000
322250083 8 x 0,50 7,40 36 103 100/500/1000
322250103 10 x 0,50 8,50 23 113 100/500
322250123 12 x 0,50 8,80 51 128 100/500
322250143 14 x 0,50 9,40 60 148 100/500
322250163 16 x 0,50 9,90 68 166 100/500
322250183 18 x 0,50 10,40 76 184 100/500
322250203 20 x 0,50 10,80 86 200 100/500
           
322275023 2 x 0,75 5,30 20 46 100/500/1000
322275033 3 x 0,75 5,60 24 57 100/500/1000
322275043 4 x 0,75 6,10 29 69 100/500/1000
322275053 5 x 0,75 6,60 36 86 100/500/1000
322275063 6 x 0,75 7,40 44 99 100/500/1000
322275073 7 x 0,75 7,40 47 109 100/500/1000
322275083 8 x 0,75 9,40 56 128 100/500/1000
322275103 10 x 0,75 9,40 68 156 100/500/1000
322275123 12 x 0,75 9,90 81 167 100/500/1000
322275143 14 x 0,75 10,40 93 190 100/500/1000
322275163 16 x 0,75 10,90 104 212 100/500/1000
322275183 18 x 0,75 11,80 120 247 100/500/1000
322275203 20 x 0,75 12,50 130 270 100/500/1000
           
322201023 2 x 1 5,70 23 55 100/500/1000
322201033 3 x 1 6,10 27 70 100/500/1000
322201043 4 x 1 6,60 37 90 100/500/1000
322201053 5 x 1 7,40 45 11 100/500/1000
322201063 6 x 1 8,00 54 129 100/500/1000
322201073 7 x 1 8,00 62 140 100/500/1000
322201083 8 x 1 8,60 71 154 100/500/1000
322201103 10 x 1 10,40 86 197 100/500/1000
322201123 12 x 1 10,40 105 230 100/500/1000
322201143 14 x 1 11,20 120 260 100/500
322201163 16 x 1 11,80 137 300 100/500
322201183 18 x 1 12,80 155 345 100/500
322201203 20 x 1 13,40 175 370 100/500
           
322215023 2 x 1,5 6,00 29 61 100/500/1000
322215033 3 x 1,5 6,50 40 75 100/500/1000
322215043 4 x 1,5 7,40 52 100 100/500/1000
322215053 5 x 1,5 8,00 63 115 100/500/1000
322215063 6 x 1,5 8,60 75 138 100/500/1000
322215073 7 x 1,5 8,60 86 150 100/500/1000
322215083 8 x 1,5 9,50 100 173 100/500/1000
322215103 10 x 1,5 11,20 126 210 100/500/1000
322215123 12 x 1,5 11,80 150 260 100/500/1000
322215143 14 x 1,5 12,50 176 300 100/500/1000
322215163 16 x 1,5 13,20 200 340 100/500/1000
322215183 18 x 1,5 13,70 220 377 100/500/1000
322215203 20 x 1,5 14,50 250 414 100/500/1000